Linux 5.14.0-687.58.1.el9_8.x86_64 (187.229.205.92.host.secureserver.net) 	2026-10-24 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     12.83      0.15      2.08      0.06      0.17      0.00      0.32      0.00      0.00     84.38
00:10:00          0     10.88      0.05      1.78      0.04      0.19      0.00      0.50      0.00      0.00     86.56
00:10:00          1     14.03      0.10      2.07      0.06      0.16      0.00      0.38      0.00      0.00     83.20
00:10:00          2     14.83      0.10      2.40      0.08      0.15      0.00      0.31      0.00      0.00     82.14
00:10:00          3     13.17      0.07      2.22      0.08      0.17      0.00      0.27      0.00      0.00     84.01
00:10:00          4     12.90      0.16      2.12      0.05      0.18      0.00      0.30      0.00      0.00     84.29
00:10:00          5     12.02      0.18      2.03      0.04      0.19      0.00      0.31      0.00      0.00     85.25
00:10:00          6     12.55      0.34      1.98      0.09      0.16      0.00      0.27      0.00      0.00     84.61
00:10:00          7     12.29      0.17      2.08      0.07      0.19      0.00      0.25      0.00      0.00     84.96
00:20:00        all     12.61      0.01      1.97      0.05      0.09      0.00      0.31      0.00      0.00     84.95
00:20:00          0     11.35      0.00      1.77      0.04      0.09      0.00      0.49      0.00      0.00     86.26
00:20:00          1     12.47      0.00      2.12      0.06      0.08      0.00      0.39      0.00      0.00     84.88
00:20:00          2     12.29      0.00      2.06      0.04      0.09      0.00      0.33      0.00      0.00     85.18
00:20:00          3     13.71      0.00      2.12      0.06      0.08      0.00      0.28      0.00      0.00     83.76
00:20:00          4     12.92      0.00      1.90      0.04      0.09      0.00      0.28      0.00      0.00     84.77
00:20:00          5     13.67      0.05      2.11      0.06      0.09      0.00      0.26      0.00      0.00     83.76
00:20:00          6     12.19      0.00      1.71      0.05      0.07      0.00      0.24      0.00      0.00     85.74
00:20:00          7     12.32      0.00      1.98      0.09      0.10      0.00      0.24      0.00      0.00     85.27
00:30:00        all     11.66      0.01      1.97      0.05      0.08      0.00      0.29      0.00      0.00     85.93
00:30:00          0     11.05      0.04      1.73      0.05      0.09      0.00      0.44      0.00      0.00     86.61
00:30:00          1     12.53      0.01      2.04      0.05      0.08      0.00      0.36      0.00      0.00     84.93
00:30:00          2     11.15      0.00      1.91      0.04      0.09      0.00      0.33      0.00      0.00     86.47
00:30:00          3     12.69      0.00      2.08      0.05      0.09      0.00      0.27      0.00      0.00     84.81
00:30:00          4     12.36      0.00      2.03      0.05      0.08      0.00      0.26      0.00      0.00     85.22
00:30:00          5     12.38      0.00      2.15      0.06      0.08      0.00      0.23      0.00      0.00     85.10
00:30:00          6     11.10      0.00      1.98      0.06      0.07      0.00      0.24      0.00      0.00     86.56
00:30:00          7     10.05      0.00      1.82      0.05      0.09      0.00      0.22      0.00      0.00     87.77
00:40:01        all     12.19      0.01      1.99      0.05      0.08      0.00      0.30      0.00      0.00     85.38
00:40:01          0     10.34      0.01      1.74      0.07      0.08      0.00      0.47      0.00      0.00     87.30
00:40:01          1     13.12      0.02      2.02      0.06      0.08      0.00      0.35      0.00      0.00     84.34
00:40:01          2     11.25      0.00      1.88      0.07      0.08      0.00      0.32      0.00      0.00     86.40
00:40:01          3     13.47      0.00      2.24      0.04      0.08      0.00      0.27      0.00      0.00     83.90
00:40:01          4     13.43      0.02      2.20      0.06      0.08      0.00      0.26      0.00      0.00     83.96
00:40:01          5     13.15      0.00      2.10      0.04      0.08      0.00      0.27      0.00      0.00     84.36
00:40:01          6     12.13      0.06      1.89      0.05      0.07      0.00      0.24      0.00      0.00     85.57
00:40:01          7     10.60      0.00      1.82      0.06      0.08      0.00      0.25      0.00      0.00     87.20
00:50:01        all     13.01      0.01      2.01      0.06      0.06      0.00      0.31      0.00      0.00     84.55
00:50:01          0     11.40      0.04      1.78      0.06      0.07      0.00      0.47      0.00      0.00     86.18
00:50:01          1     14.19      0.01      2.18      0.05      0.07      0.00      0.38      0.00      0.00     83.12
00:50:01          2     13.09      0.00      1.88      0.04      0.07      0.00      0.34      0.00      0.00     84.58
00:50:01          3     14.00      0.00      2.21      0.05      0.07      0.00      0.30      0.00      0.00     83.38
00:50:01          4     13.12      0.00      2.00      0.06      0.07      0.00      0.27      0.00      0.00     84.48
00:50:01          5     12.55      0.00      2.08      0.06      0.06      0.00      0.26      0.00      0.00     84.98
00:50:01          6     13.42      0.00      2.02      0.08      0.05      0.00      0.23      0.00      0.00     84.20
00:50:01          7     12.29      0.00      1.91      0.06      0.06      0.00      0.24      0.00      0.00     85.44
01:00:01        all     14.74      0.01      2.15      0.06      0.07      0.00      0.32      0.00      0.00     82.65
01:00:01          0     13.57      0.02      1.98      0.09      0.08      0.00      0.49      0.00      0.00     83.78
01:00:01          1     14.99      0.00      2.15      0.04      0.07      0.00      0.39      0.00      0.00     82.36
01:00:01          2     14.62      0.00      2.05      0.07      0.08      0.00      0.33      0.00      0.00     82.86
01:00:01          3     15.37      0.02      2.24      0.06      0.08      0.00      0.29      0.00      0.00     81.94
01:00:01          4     16.52      0.00      2.40      0.07      0.08      0.00      0.30      0.00      0.00     80.64
01:00:01          5     15.58      0.01      2.05      0.06      0.07      0.00      0.27      0.00      0.00     81.97
01:00:01          6     14.50      0.01      2.29      0.05      0.07      0.00      0.27      0.00      0.00     82.82
01:00:01          7     12.78      0.00      2.02      0.03      0.07      0.00      0.26      0.00      0.00     84.84
01:10:00        all     15.55      0.03      2.45      0.23      0.11      0.00      0.35      0.00      0.00     81.29
01:10:00          0     14.39      0.02      2.30      0.12      0.11      0.00      0.48      0.00      0.00     82.57
01:10:00          1     15.48      0.02      2.49      0.14      0.11      0.00      0.40      0.00      0.00     81.35
01:10:00          2     15.26      0.07      2.48      0.26      0.13      0.00      0.36      0.00      0.00     81.43
01:10:00          3     16.35      0.01      2.61      0.16      0.11      0.00      0.33      0.00      0.00     80.43
01:10:00          4     16.13      0.04      2.35      0.35      0.12      0.00      0.30      0.00      0.00     80.70
01:10:00          5     16.14      0.03      2.73      0.48      0.11      0.00      0.31      0.00      0.00     80.20
01:10:00          6     15.61      0.04      2.26      0.11      0.11      0.00      0.28      0.00      0.00     81.61
01:10:00          7     15.03      0.00      2.36      0.19      0.10      0.00      0.30      0.00      0.00     82.01
01:20:01        all     16.61      0.11      2.55      0.10      0.07      0.00      0.34      0.00      0.00     80.22
01:20:01          0     16.49      0.15      2.44      0.09      0.07      0.00      0.54      0.00      0.00     80.22
01:20:01          1     17.93      0.06      2.69      0.11      0.07      0.00      0.41      0.00      0.00     78.73
01:20:01          2     16.44      0.05      2.52      0.12      0.08      0.00      0.40      0.00      0.00     80.39
01:20:01          3     17.67      0.05      2.89      0.13      0.07      0.00      0.28      0.00      0.00     78.92
01:20:01          4     17.18      0.12      2.65      0.10      0.07      0.00      0.29      0.00      0.00     79.58
01:20:01          5     15.86      0.16      2.42      0.12      0.07      0.00      0.26      0.00      0.00     81.11
01:20:01          6     15.76      0.18      2.55      0.06      0.07      0.00      0.30      0.00      0.00     81.08
01:20:01          7     15.52      0.11      2.27      0.08      0.06      0.00      0.26      0.00      0.00     81.71
01:30:01        all     12.98      0.01      1.99      0.06      0.09      0.00      0.32      0.00      0.00     84.55
01:30:01          0     11.64      0.00      1.88      0.04      0.08      0.00      0.45      0.00      0.00     85.92
01:30:01          1     12.73      0.00      1.99      0.05      0.10      0.00      0.41      0.00      0.00     84.72
01:30:01          2     12.98      0.03      2.00      0.06      0.09      0.00      0.39      0.00      0.00     84.45
01:30:01          3     15.64      0.00      2.09      0.08      0.08      0.00      0.26      0.00      0.00     81.85
01:30:01          4     13.63      0.01      2.07      0.05      0.08      0.00      0.29      0.00      0.00     83.88
01:30:01          5     13.66      0.02      2.06      0.05      0.09      0.00      0.29      0.00      0.00     83.82
01:30:01          6     12.09      0.00      2.04      0.07      0.08      0.00      0.26      0.00      0.00     85.45
01:30:01          7     11.46      0.06      1.80      0.06      0.09      0.00      0.23      0.00      0.00     86.31
01:40:01        all     12.36      0.01      1.95      0.06      0.08      0.00      0.31      0.00      0.00     85.23
01:40:01          0     10.72      0.01      1.78      0.06      0.08      0.00      0.51      0.00      0.00     86.84
01:40:01          1     13.36      0.00      2.09      0.06      0.08      0.00      0.40      0.00      0.00     84.00
01:40:01          2     12.46      0.01      2.00      0.04      0.08      0.00      0.35      0.00      0.00     85.05
01:40:01          3     13.90      0.02      2.23      0.08      0.08      0.00      0.24      0.00      0.00     83.46
01:40:01          4     13.21      0.00      1.98      0.07      0.07      0.00      0.26      0.00      0.00     84.41
01:40:01          5     12.50      0.00      1.92      0.06      0.08      0.00      0.27      0.00      0.00     85.18
01:40:01          6     11.80      0.00      1.87      0.06      0.07      0.00      0.25      0.00      0.00     85.94
01:40:01          7     10.93      0.02      1.72      0.06      0.07      0.00      0.22      0.00      0.00     86.97
01:50:01        all      9.95      0.01      1.81      0.05      0.07      0.00      0.29      0.00      0.00     87.81
01:50:01          0      9.80      0.01      1.58      0.05      0.08      0.00      0.45      0.00      0.00     88.03
01:50:01          1     10.73      0.00      1.98      0.05      0.08      0.00      0.36      0.00      0.00     86.80
01:50:01          2      9.42      0.01      1.67      0.07      0.08      0.00      0.32      0.00      0.00     88.43
01:50:01          3     11.43      0.00      2.06      0.06      0.08      0.00      0.24      0.00      0.00     86.13
01:50:01          4     10.24      0.00      1.87      0.04      0.07      0.00      0.25      0.00      0.00     87.53
01:50:01          5      9.70      0.00      1.90      0.06      0.07      0.00      0.24      0.00      0.00     88.03
01:50:01          6      9.71      0.00      1.77      0.04      0.07      0.00      0.22      0.00      0.00     88.19
01:50:01          7      8.61      0.03      1.68      0.04      0.06      0.00      0.22      0.00      0.00     89.37

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      9.64      0.01      1.78      0.05      0.07      0.00      0.29      0.00      0.00     88.17
02:00:01          0      7.52      0.00      1.49      0.04      0.07      0.00      0.41      0.00      0.00     90.47
02:00:01          1     11.26      0.00      1.94      0.05      0.07      0.00      0.35      0.00      0.00     86.34
02:00:01          2      9.62      0.00      1.66      0.06      0.08      0.00      0.32      0.00      0.00     88.26
02:00:01          3     10.66      0.00      2.01      0.06      0.07      0.00      0.27      0.00      0.00     86.93
02:00:01          4     10.30      0.00      1.76      0.07      0.07      0.00      0.27      0.00      0.00     87.53
02:00:01          5      9.96      0.04      1.83      0.04      0.07      0.00      0.25      0.00      0.00     87.81
02:00:01          6      8.65      0.02      1.75      0.03      0.07      0.00      0.22      0.00      0.00     89.26
02:00:01          7      9.11      0.00      1.78      0.06      0.08      0.00      0.20      0.00      0.00     88.76
02:10:01        all      8.75      0.01      1.75      0.05      0.16      0.00      0.28      0.00      0.00     89.00
02:10:01          0      7.56      0.00      1.52      0.04      0.18      0.00      0.42      0.00      0.00     90.28
02:10:01          1      9.91      0.00      1.88      0.05      0.16      0.00      0.33      0.00      0.00     87.67
02:10:01          2      7.85      0.00      1.68      0.05      0.18      0.00      0.27      0.00      0.00     89.97
02:10:01          3      9.80      0.00      2.01      0.04      0.15      0.00      0.28      0.00      0.00     87.73
02:10:01          4      9.63      0.05      1.77      0.08      0.16      0.00      0.24      0.00      0.00     88.08
02:10:01          5      9.16      0.01      1.83      0.03      0.18      0.00      0.23      0.00      0.00     88.55
02:10:01          6      8.23      0.00      1.60      0.04      0.16      0.00      0.22      0.00      0.00     89.75
02:10:01          7      7.90      0.00      1.68      0.04      0.15      0.00      0.24      0.00      0.00     89.99
02:20:01        all      9.27      0.02      1.74      0.04      0.07      0.00      0.29      0.00      0.00     88.57
02:20:01          0      8.30      0.00      1.59      0.04      0.06      0.00      0.45      0.00      0.00     89.56
02:20:01          1     10.08      0.00      1.79      0.06      0.08      0.00      0.33      0.00      0.00     87.66
02:20:01          2      8.25      0.01      1.68      0.02      0.07      0.00      0.32      0.00      0.00     89.65
02:20:01          3      9.77      0.06      1.86      0.04      0.06      0.00      0.28      0.00      0.00     87.92
02:20:01          4     10.15      0.02      1.91      0.05      0.08      0.00      0.24      0.00      0.00     87.55
02:20:01          5      9.65      0.00      1.70      0.04      0.06      0.00      0.22      0.00      0.00     88.34
02:20:01          6      8.73      0.04      1.67      0.03      0.07      0.00      0.23      0.00      0.00     89.23
02:20:01          7      9.21      0.03      1.71      0.07      0.07      0.00      0.23      0.00      0.00     88.67
02:30:01        all      9.91      0.01      1.85      0.04      0.08      0.00      0.28      0.00      0.00     87.83
02:30:01          0      8.50      0.00      1.68      0.04      0.08      0.00      0.43      0.00      0.00     89.28
02:30:01          1     10.77      0.00      1.92      0.03      0.08      0.00      0.34      0.00      0.00     86.86
02:30:01          2      9.00      0.04      1.81      0.05      0.09      0.00      0.32      0.00      0.00     88.69
02:30:01          3     11.45      0.00      2.02      0.05      0.07      0.00      0.27      0.00      0.00     86.14
02:30:01          4     10.44      0.00      1.94      0.04      0.07      0.00      0.24      0.00      0.00     87.27
02:30:01          5     10.27      0.02      1.75      0.03      0.07      0.00      0.23      0.00      0.00     87.62
02:30:01          6      9.51      0.00      1.86      0.06      0.08      0.00      0.21      0.00      0.00     88.29
02:30:01          7      9.37      0.00      1.79      0.06      0.07      0.00      0.22      0.00      0.00     88.49
02:40:01        all      8.91      0.01      1.77      0.04      0.07      0.00      0.28      0.00      0.00     88.92
02:40:01          0      7.51      0.01      1.44      0.05      0.07      0.00      0.40      0.00      0.00     90.52
02:40:01          1     10.37      0.00      2.00      0.06      0.09      0.00      0.35      0.00      0.00     87.13
02:40:01          2      9.09      0.00      1.83      0.03      0.08      0.00      0.34      0.00      0.00     88.64
02:40:01          3      9.51      0.04      1.91      0.04      0.07      0.00      0.26      0.00      0.00     88.17
02:40:01          4      8.95      0.00      1.84      0.04      0.08      0.00      0.23      0.00      0.00     88.86
02:40:01          5      8.88      0.00      1.75      0.07      0.08      0.00      0.20      0.00      0.00     89.01
02:40:01          6      8.50      0.00      1.75      0.03      0.07      0.00      0.20      0.00      0.00     89.44
02:40:01          7      8.48      0.00      1.59      0.05      0.06      0.00      0.21      0.00      0.00     89.61
02:50:01        all     10.95      0.01      1.83      0.05      0.08      0.00      0.30      0.00      0.00     86.79
02:50:01          0      9.59      0.00      1.51      0.05      0.08      0.00      0.46      0.00      0.00     88.31
02:50:01          1     11.19      0.00      1.96      0.04      0.08      0.00      0.34      0.00      0.00     86.39
02:50:01          2     10.75      0.03      1.90      0.03      0.10      0.00      0.37      0.00      0.00     86.83
02:50:01          3     11.35      0.00      1.91      0.04      0.08      0.00      0.29      0.00      0.00     86.33
02:50:01          4     12.35      0.00      1.96      0.05      0.08      0.00      0.27      0.00      0.00     85.30
02:50:01          5     11.10      0.00      1.91      0.05      0.08      0.00      0.23      0.00      0.00     86.63
02:50:01          6     11.03      0.00      1.76      0.07      0.07      0.00      0.23      0.00      0.00     86.84
02:50:01          7     10.25      0.02      1.72      0.05      0.08      0.00      0.21      0.00      0.00     87.66
03:00:01        all      9.71      0.01      1.80      0.04      0.05      0.00      0.29      0.00      0.00     88.09
03:00:01          0      8.21      0.03      1.62      0.04      0.06      0.00      0.45      0.00      0.00     89.60
03:00:01          1     11.96      0.00      1.91      0.07      0.06      0.00      0.36      0.00      0.00     85.65
03:00:01          2      9.00      0.00      1.76      0.04      0.06      0.00      0.31      0.00      0.00     88.83
03:00:01          3      9.81      0.01      1.87      0.05      0.05      0.00      0.28      0.00      0.00     87.93
03:00:01          4     10.18      0.00      1.92      0.05      0.05      0.00      0.24      0.00      0.00     87.57
03:00:01          5      9.28      0.01      1.83      0.04      0.05      0.00      0.22      0.00      0.00     88.57
03:00:01          6      9.75      0.00      1.87      0.02      0.06      0.00      0.21      0.00      0.00     88.09
03:00:01          7      9.49      0.00      1.67      0.05      0.05      0.00      0.21      0.00      0.00     88.53
03:10:01        all      9.89      0.03      1.90      0.07      0.08      0.00      0.30      0.00      0.00     87.72
03:10:01          0      9.99      0.00      1.87      0.04      0.09      0.00      0.52      0.00      0.00     87.49
03:10:01          1     10.98      0.05      2.01      0.06      0.09      0.00      0.34      0.00      0.00     86.47
03:10:01          2      9.55      0.02      1.85      0.05      0.09      0.00      0.35      0.00      0.00     88.10
03:10:01          3     10.37      0.02      2.15      0.05      0.08      0.00      0.28      0.00      0.00     87.06
03:10:01          4     10.08      0.01      1.91      0.16      0.07      0.00      0.25      0.00      0.00     87.52
03:10:01          5      9.63      0.10      1.89      0.10      0.08      0.00      0.24      0.00      0.00     87.97
03:10:01          6      9.78      0.05      1.87      0.04      0.08      0.00      0.23      0.00      0.00     87.95
03:10:01          7      8.75      0.00      1.69      0.05      0.08      0.00      0.22      0.00      0.00     89.20
03:20:01        all     12.68      0.01      2.09      0.05      0.09      0.00      0.32      0.00      0.00     84.76
03:20:01          0     12.41      0.00      2.03      0.04      0.09      0.00      0.61      0.00      0.00     84.82
03:20:01          1     14.15      0.00      2.26      0.06      0.09      0.00      0.33      0.00      0.00     83.10
03:20:01          2     13.12      0.00      2.26      0.05      0.07      0.00      0.32      0.00      0.00     84.19
03:20:01          3     12.93      0.04      2.09      0.04      0.09      0.00      0.27      0.00      0.00     84.54
03:20:01          4     12.87      0.02      2.00      0.05      0.10      0.00      0.29      0.00      0.00     84.67
03:20:01          5     12.74      0.00      2.06      0.06      0.08      0.00      0.25      0.00      0.00     84.81
03:20:01          6     12.58      0.00      2.07      0.05      0.09      0.00      0.25      0.00      0.00     84.96
03:20:01          7     10.65      0.00      1.96      0.04      0.09      0.00      0.25      0.00      0.00     87.01
03:30:01        all     19.68      0.01      2.70      1.36      0.10      0.00      0.35      0.00      0.00     75.80
03:30:01          0     20.44      0.01      2.57      1.35      0.09      0.00      0.50      0.00      0.00     75.05
03:30:01          1     21.25      0.01      2.83      1.58      0.11      0.00      0.41      0.00      0.00     73.81
03:30:01          2     20.50      0.00      3.00      1.88      0.09      0.00      0.36      0.00      0.00     74.17
03:30:01          3     19.36      0.00      2.86      1.30      0.10      0.00      0.34      0.00      0.00     76.04
03:30:01          4     19.40      0.00      2.70      1.43      0.10      0.00      0.33      0.00      0.00     76.04
03:30:01          5     20.78      0.02      2.63      1.45      0.09      0.00      0.31      0.00      0.00     74.70
03:30:01          6     17.15      0.00      2.41      1.04      0.09      0.00      0.29      0.00      0.00     79.02
03:30:01          7     18.52      0.03      2.59      0.88      0.10      0.00      0.28      0.00      0.00     77.60
03:40:01        all     21.77      0.01      2.16      0.10      0.08      0.00      0.35      0.00      0.00     75.53
03:40:01          0     20.20      0.00      2.11      0.07      0.08      0.00      0.50      0.00      0.00     77.03
03:40:01          1     22.84      0.00      2.40      0.09      0.08      0.00      0.35      0.00      0.00     74.24
03:40:01          2     32.67      0.00      2.14      0.14      0.08      0.00      0.35      0.00      0.00     64.61
03:40:01          3     20.98      0.03      2.16      0.13      0.08      0.00      0.34      0.00      0.00     76.27
03:40:01          4     20.30      0.00      2.20      0.09      0.09      0.00      0.34      0.00      0.00     76.98
03:40:01          5     21.12      0.00      2.26      0.09      0.09      0.00      0.31      0.00      0.00     76.13
03:40:01          6     18.51      0.03      2.03      0.08      0.09      0.00      0.30      0.00      0.00     78.97
03:40:01          7     17.48      0.00      2.02      0.09      0.09      0.00      0.31      0.00      0.00     80.01

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     21.86      0.03      2.22      0.09      0.09      0.00      0.36      0.00      0.00     75.35
03:50:01          0     19.28      0.18      2.41      0.09      0.09      0.00      0.55      0.00      0.00     77.40
03:50:01          1     27.13      0.00      2.26      0.08      0.10      0.00      0.38      0.00      0.00     70.05
03:50:01          2     30.04      0.00      2.34      0.11      0.08      0.00      0.33      0.00      0.00     67.10
03:50:01          3     18.52      0.06      2.12      0.10      0.11      0.00      0.39      0.00      0.00     78.70
03:50:01          4     20.06      0.01      2.18      0.06      0.10      0.00      0.33      0.00      0.00     77.25
03:50:01          5     24.36      0.01      2.10      0.09      0.08      0.00      0.30      0.00      0.00     73.06
03:50:01          6     15.94      0.00      2.11      0.05      0.08      0.00      0.28      0.00      0.00     81.54
03:50:01          7     19.53      0.00      2.22      0.11      0.10      0.00      0.30      0.00      0.00     77.75
04:00:01        all     24.01      0.01      2.30      0.10      0.09      0.00      0.38      0.00      0.00     73.10
04:00:01          0     22.74      0.00      2.13      0.12      0.09      0.00      0.57      0.00      0.00     74.34
04:00:01          1     27.20      0.00      2.53      0.12      0.09      0.00      0.40      0.00      0.00     69.67
04:00:01          2     23.54      0.00      2.35      0.09      0.09      0.00      0.38      0.00      0.00     73.55
04:00:01          3     25.39      0.11      2.29      0.11      0.09      0.00      0.38      0.00      0.00     71.63
04:00:01          4     27.80      0.00      2.16      0.08      0.09      0.00      0.35      0.00      0.00     69.52
04:00:01          5     23.18      0.00      2.50      0.13      0.10      0.00      0.33      0.00      0.00     73.77
04:00:01          6     21.88      0.01      2.37      0.08      0.08      0.00      0.34      0.00      0.00     75.25
04:00:01          7     20.35      0.00      2.10      0.06      0.10      0.00      0.33      0.00      0.00     77.07
04:10:01        all     23.82      0.06      2.31      0.11      0.11      0.00      0.38      0.00      0.00     73.21
04:10:01          0     21.62      0.01      2.03      0.11      0.11      0.00      0.64      0.00      0.00     75.48
04:10:01          1     27.87      0.07      2.32      0.10      0.11      0.00      0.38      0.00      0.00     69.15
04:10:01          2     21.99      0.01      2.39      0.09      0.11      0.00      0.37      0.00      0.00     75.04
04:10:01          3     23.37      0.01      2.52      0.15      0.13      0.00      0.39      0.00      0.00     73.44
04:10:01          4     31.47      0.22      2.45      0.12      0.10      0.00      0.34      0.00      0.00     65.30
04:10:01          5     21.58      0.03      2.31      0.11      0.12      0.00      0.31      0.00      0.00     75.54
04:10:01          6     24.81      0.07      2.25      0.09      0.10      0.00      0.29      0.00      0.00     72.38
04:10:01          7     17.84      0.06      2.25      0.09      0.12      0.00      0.31      0.00      0.00     79.33
04:20:01        all     35.30      0.01      2.61      0.13      0.11      0.00      0.45      0.00      0.00     61.39
04:20:01          0     30.89      0.00      2.50      0.10      0.10      0.00      0.65      0.00      0.00     65.77
04:20:01          1     43.77      0.00      2.45      0.16      0.12      0.00      0.49      0.00      0.00     53.01
04:20:01          2     28.60      0.00      2.91      0.12      0.12      0.00      0.52      0.00      0.00     67.72
04:20:01          3     35.73      0.01      2.71      0.12      0.12      0.00      0.43      0.00      0.00     60.88
04:20:01          4     35.22      0.00      2.62      0.12      0.12      0.00      0.42      0.00      0.00     61.50
04:20:01          5     35.44      0.02      2.52      0.13      0.11      0.00      0.39      0.00      0.00     61.39
04:20:01          6     38.43      0.00      2.56      0.12      0.11      0.00      0.33      0.00      0.00     58.45
04:20:01          7     34.32      0.05      2.58      0.17      0.10      0.00      0.35      0.00      0.00     62.43
04:30:01        all     30.40      0.01      2.29      0.11      0.12      0.00      0.43      0.00      0.00     66.64
04:30:01          0     26.85      0.01      2.14      0.11      0.11      0.00      0.70      0.00      0.00     70.09
04:30:01          1     31.76      0.00      2.33      0.14      0.14      0.00      0.50      0.00      0.00     65.13
04:30:01          2     27.75      0.00      2.55      0.11      0.12      0.00      0.46      0.00      0.00     69.01
04:30:01          3     33.69      0.00      2.39      0.14      0.14      0.00      0.38      0.00      0.00     63.26
04:30:01          4     31.00      0.00      2.31      0.11      0.10      0.00      0.39      0.00      0.00     66.10
04:30:01          5     32.92      0.06      2.28      0.10      0.14      0.00      0.34      0.00      0.00     64.16
04:30:01          6     30.92      0.00      2.17      0.10      0.12      0.00      0.34      0.00      0.00     66.36
04:30:01          7     28.29      0.00      2.13      0.08      0.14      0.00      0.33      0.00      0.00     69.03
04:40:01        all     29.85      6.61      3.04      0.80      0.14      0.00      0.48      0.00      0.00     59.08
04:40:01          0     30.26      7.41      2.84      0.88      0.13      0.00      0.73      0.00      0.00     57.76
04:40:01          1     32.34      8.54      3.19      0.98      0.13      0.00      0.51      0.00      0.00     54.31
04:40:01          2     32.59      6.33      2.69      0.50      0.11      0.00      0.50      0.00      0.00     57.28
04:40:01          3     28.48      5.70      3.10      0.65      0.14      0.00      0.48      0.00      0.00     61.44
04:40:01          4     31.56      6.44      2.94      0.62      0.14      0.00      0.43      0.00      0.00     57.87
04:40:01          5     28.72      5.84      3.57      0.77      0.15      0.00      0.46      0.00      0.00     60.48
04:40:01          6     24.09      5.88      3.33      0.98      0.13      0.00      0.43      0.00      0.00     65.16
04:40:01          7     30.68      6.74      2.66      1.03      0.15      0.00      0.35      0.00      0.00     58.39
04:50:01        all     23.76      6.29      2.69      1.58      0.11      0.00      0.38      0.00      0.00     65.19
04:50:01          0     21.03      5.79      2.47      1.37      0.11      0.00      0.64      0.00      0.00     68.59
04:50:01          1     26.53      7.90      2.76      1.69      0.11      0.00      0.42      0.00      0.00     60.59
04:50:01          2     26.03      6.74      2.72      1.68      0.10      0.00      0.39      0.00      0.00     62.32
04:50:01          3     25.55      8.69      2.65      1.91      0.12      0.00      0.31      0.00      0.00     60.78
04:50:01          4     26.22      6.25      2.67      1.50      0.10      0.00      0.34      0.00      0.00     62.91
04:50:01          5     19.33      5.09      3.12      2.02      0.12      0.00      0.31      0.00      0.00     70.01
04:50:01          6     20.86      5.01      2.61      1.33      0.11      0.00      0.34      0.00      0.00     69.74
04:50:01          7     24.50      4.84      2.51      1.11      0.10      0.00      0.31      0.00      0.00     66.63
05:00:01        all     22.46      0.01      2.12      0.10      0.09      0.00      0.34      0.00      0.00     74.88
05:00:01          0     18.39      0.00      2.03      0.08      0.09      0.00      0.59      0.00      0.00     78.82
05:00:01          1     24.83      0.04      2.22      0.11      0.10      0.00      0.36      0.00      0.00     72.34
05:00:01          2     32.42      0.00      2.27      0.17      0.09      0.00      0.33      0.00      0.00     64.72
05:00:01          3     23.91      0.02      2.00      0.13      0.08      0.00      0.31      0.00      0.00     73.56
05:00:01          4     23.57      0.00      2.12      0.08      0.08      0.00      0.26      0.00      0.00     73.89
05:00:01          5     18.04      0.00      2.13      0.10      0.09      0.00      0.30      0.00      0.00     79.34
05:00:01          6     19.30      0.00      2.04      0.08      0.08      0.00      0.27      0.00      0.00     78.23
05:00:01          7     19.20      0.00      2.16      0.08      0.09      0.00      0.29      0.00      0.00     78.18
05:10:01        all     22.96      0.03      2.17      0.11      0.14      0.00      0.34      0.00      0.00     74.25
05:10:01          0     18.72      0.09      2.20      0.09      0.14      0.00      0.53      0.00      0.00     78.23
05:10:01          1     27.12      0.00      2.27      0.15      0.14      0.00      0.33      0.00      0.00     69.99
05:10:01          2     31.94      0.03      2.17      0.16      0.11      0.00      0.37      0.00      0.00     65.21
05:10:01          3     21.90      0.02      2.14      0.10      0.15      0.00      0.30      0.00      0.00     75.40
05:10:01          4     21.75      0.01      2.08      0.09      0.15      0.00      0.28      0.00      0.00     75.66
05:10:01          5     19.45      0.03      2.13      0.08      0.15      0.00      0.33      0.00      0.00     77.82
05:10:01          6     22.54      0.03      2.22      0.10      0.12      0.00      0.29      0.00      0.00     74.70
05:10:01          7     20.30      0.01      2.19      0.14      0.14      0.00      0.26      0.00      0.00     76.96
05:20:01        all     22.15      0.01      2.14      0.10      0.09      0.00      0.35      0.00      0.00     75.17
05:20:01          0     21.92      0.00      1.99      0.10      0.08      0.00      0.57      0.00      0.00     75.34
