Linux 5.14.0-687.57.1.el9_8.x86_64 (187.229.205.92.host.secureserver.net) 	2026-10-18 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.80      0.15      3.47     18.29      0.22      0.00      0.35      0.00      0.00     69.72
00:10:01          0      7.43      0.01      3.30     17.93      0.21      0.00      1.10      0.00      0.00     70.02
00:10:01          1      8.43      0.14      3.79     20.51      0.21      0.00      0.42      0.00      0.00     66.50
00:10:01          2      7.85      0.01      3.59     19.35      0.24      0.00      0.27      0.00      0.00     68.70
00:10:01          3      8.12      0.51      3.50     16.61      0.18      0.00      0.27      0.00      0.00     70.80
00:10:01          4      7.42      0.06      3.43     17.89      0.25      0.00      0.20      0.00      0.00     70.74
00:10:01          5      6.89      0.09      3.13     16.54      0.25      0.00      0.20      0.00      0.00     72.90
00:10:01          6      8.22      0.15      3.51     19.12      0.21      0.00      0.20      0.00      0.00     68.60
00:10:01          7      8.03      0.19      3.51     18.36      0.20      0.00      0.18      0.00      0.00     69.52
00:20:01        all      6.76      0.01      3.37     18.14      0.10      0.00      0.35      0.00      0.00     71.26
00:20:01          0      6.14      0.01      3.11     16.69      0.11      0.00      1.19      0.00      0.00     72.75
00:20:01          1      7.32      0.00      3.54     18.69      0.11      0.00      0.41      0.00      0.00     69.92
00:20:01          2      7.48      0.00      3.65     19.66      0.10      0.00      0.25      0.00      0.00     68.85
00:20:01          3      6.91      0.00      3.45     18.35      0.10      0.00      0.21      0.00      0.00     70.97
00:20:01          4      7.01      0.00      3.43     17.85      0.10      0.00      0.21      0.00      0.00     71.41
00:20:01          5      6.10      0.00      3.01     17.18      0.11      0.00      0.21      0.00      0.00     73.39
00:20:01          6      6.52      0.05      3.46     18.66      0.11      0.00      0.19      0.00      0.00     71.01
00:20:01          7      6.58      0.00      3.35     18.02      0.10      0.00      0.16      0.00      0.00     71.79
00:30:01        all      7.01      0.01      3.31     18.39      0.07      0.00      0.34      0.00      0.00     70.87
00:30:01          0      6.65      0.00      3.01     16.36      0.07      0.00      1.13      0.00      0.00     72.78
00:30:01          1      7.53      0.05      3.58     20.25      0.07      0.00      0.40      0.00      0.00     68.12
00:30:01          2      7.83      0.00      3.62     20.08      0.08      0.00      0.23      0.00      0.00     68.17
00:30:01          3      7.40      0.00      3.54     19.33      0.07      0.00      0.22      0.00      0.00     69.44
00:30:01          4      6.83      0.00      3.32     17.79      0.06      0.00      0.19      0.00      0.00     71.81
00:30:01          5      6.43      0.00      3.09     18.93      0.08      0.00      0.18      0.00      0.00     71.29
00:30:01          6      7.09      0.00      3.27     18.19      0.07      0.00      0.18      0.00      0.00     71.20
00:30:01          7      6.31      0.05      3.06     16.22      0.07      0.00      0.15      0.00      0.00     74.14
00:40:01        all      7.01      0.01      3.35     18.42      0.09      0.00      0.34      0.00      0.00     70.79
00:40:01          0      6.69      0.00      3.19     17.73      0.09      0.00      1.06      0.00      0.00     71.24
00:40:01          1      7.88      0.00      3.70     19.94      0.08      0.00      0.40      0.00      0.00     67.99
00:40:01          2      7.62      0.00      3.59     19.08      0.10      0.00      0.27      0.00      0.00     69.34
00:40:01          3      7.07      0.04      3.37     18.64      0.08      0.00      0.24      0.00      0.00     70.55
00:40:01          4      7.20      0.00      3.44     19.14      0.09      0.00      0.20      0.00      0.00     69.93
00:40:01          5      6.61      0.00      3.05     17.58      0.08      0.00      0.19      0.00      0.00     72.49
00:40:01          6      6.84      0.00      3.38     18.83      0.09      0.00      0.19      0.00      0.00     70.67
00:40:01          7      6.12      0.02      3.09     16.42      0.08      0.00      0.16      0.00      0.00     74.10
00:50:01        all      7.18      0.01      3.33     18.31      0.08      0.00      0.34      0.00      0.00     70.75
00:50:01          0      6.93      0.00      3.22     17.37      0.09      0.00      1.09      0.00      0.00     71.31
00:50:01          1      7.77      0.00      3.43     18.68      0.08      0.00      0.45      0.00      0.00     69.60
00:50:01          2      7.69      0.00      3.55     18.18      0.08      0.00      0.24      0.00      0.00     70.25
00:50:01          3      7.52      0.00      3.48     18.86      0.09      0.00      0.23      0.00      0.00     69.82
00:50:01          4      6.99      0.04      3.43     19.76      0.08      0.00      0.17      0.00      0.00     69.53
00:50:01          5      6.63      0.01      3.04     18.83      0.08      0.00      0.19      0.00      0.00     71.22
00:50:01          6      7.17      0.00      3.29     17.04      0.08      0.00      0.16      0.00      0.00     72.25
00:50:01          7      6.72      0.00      3.18     17.80      0.09      0.00      0.15      0.00      0.00     72.06
01:00:00        all      7.11      0.01      3.34     18.26      0.06      0.00      0.34      0.00      0.00     70.88
01:00:00          0      6.81      0.00      3.32     18.29      0.07      0.00      1.05      0.00      0.00     70.47
01:00:00          1      7.09      0.06      3.39     18.86      0.06      0.00      0.43      0.00      0.00     70.11
01:00:00          2      7.57      0.00      3.59     19.07      0.06      0.00      0.25      0.00      0.00     69.47
01:00:00          3      7.45      0.00      3.44     19.17      0.06      0.00      0.22      0.00      0.00     69.67
01:00:00          4      7.45      0.00      3.36     17.67      0.06      0.00      0.19      0.00      0.00     71.27
01:00:00          5      6.48      0.00      3.03     17.53      0.07      0.00      0.22      0.00      0.00     72.66
01:00:00          6      7.10      0.00      3.36     17.92      0.06      0.00      0.19      0.00      0.00     71.36
01:00:00          7      6.93      0.00      3.21     17.59      0.06      0.00      0.16      0.00      0.00     72.04
01:10:01        all      9.06      0.03      3.64     18.03      0.13      0.00      0.37      0.00      0.00     68.73
01:10:01          0      8.97      0.01      3.42     17.06      0.13      0.00      1.13      0.00      0.00     69.28
01:10:01          1      8.84      0.00      3.88     18.99      0.13      0.00      0.44      0.00      0.00     67.73
01:10:01          2      8.96      0.03      3.84     17.85      0.12      0.00      0.26      0.00      0.00     68.94
01:10:01          3     10.37      0.04      3.83     20.02      0.16      0.00      0.30      0.00      0.00     65.29
01:10:01          4      8.07      0.05      3.82     20.34      0.12      0.00      0.22      0.00      0.00     67.38
01:10:01          5      8.69      0.04      3.28     16.27      0.14      0.00      0.22      0.00      0.00     71.37
01:10:01          6      8.80      0.00      3.64     17.99      0.14      0.00      0.22      0.00      0.00     69.21
01:10:01          7      9.82      0.10      3.42     15.72      0.13      0.00      0.19      0.00      0.00     70.63
01:20:01        all      9.51      0.09      3.78     18.12      0.09      0.00      0.35      0.00      0.00     68.06
01:20:01          0      9.04      0.04      3.61     17.18      0.10      0.00      1.07      0.00      0.00     68.97
01:20:01          1     10.49      0.13      3.84     17.49      0.09      0.00      0.42      0.00      0.00     67.55
01:20:01          2      9.52      0.11      3.95     18.03      0.09      0.00      0.25      0.00      0.00     68.06
01:20:01          3      9.01      0.10      3.76     16.95      0.10      0.00      0.25      0.00      0.00     69.83
01:20:01          4     11.37      0.08      3.90     17.59      0.08      0.00      0.19      0.00      0.00     66.78
01:20:01          5      8.42      0.07      3.56     19.21      0.10      0.00      0.23      0.00      0.00     68.41
01:20:01          6      9.94      0.09      3.75     18.39      0.09      0.00      0.20      0.00      0.00     67.55
01:20:01          7      8.28      0.10      3.87     20.13      0.10      0.00      0.16      0.00      0.00     67.37
01:30:01        all      6.74      0.01      3.42     18.18      0.09      0.00      0.33      0.00      0.00     71.23
01:30:01          0      6.09      0.00      3.16     17.51      0.10      0.00      1.04      0.00      0.00     72.10
01:30:01          1      7.59      0.00      3.63     19.29      0.10      0.00      0.39      0.00      0.00     68.99
01:30:01          2      7.32      0.00      3.79     20.19      0.09      0.00      0.26      0.00      0.00     68.35
01:30:01          3      7.32      0.00      3.47     17.76      0.08      0.00      0.23      0.00      0.00     71.13
01:30:01          4      6.27      0.06      3.34     16.01      0.09      0.00      0.20      0.00      0.00     74.03
01:30:01          5      6.33      0.00      3.28     19.36      0.09      0.00      0.18      0.00      0.00     70.75
01:30:01          6      6.95      0.00      3.47     18.66      0.09      0.00      0.18      0.00      0.00     70.65
01:30:01          7      6.05      0.00      3.21     16.64      0.09      0.00      0.17      0.00      0.00     73.83
01:40:01        all      6.46      0.01      3.29     18.42      0.07      0.00      0.30      0.00      0.00     71.45
01:40:01          0      6.01      0.00      3.09     16.97      0.07      0.00      0.99      0.00      0.00     72.86
01:40:01          1      6.84      0.04      3.63     21.33      0.07      0.00      0.36      0.00      0.00     67.73
01:40:01          2      7.40      0.00      3.69     20.35      0.08      0.00      0.20      0.00      0.00     68.28
01:40:01          3      6.68      0.00      3.39     18.74      0.08      0.00      0.21      0.00      0.00     70.90
01:40:01          4      6.50      0.00      3.35     18.47      0.07      0.00      0.17      0.00      0.00     71.44
01:40:01          5      6.00      0.00      2.93     17.28      0.07      0.00      0.17      0.00      0.00     73.55
01:40:01          6      6.18      0.00      3.13     17.08      0.08      0.00      0.17      0.00      0.00     73.37
01:40:01          7      6.05      0.00      3.14     17.14      0.07      0.00      0.13      0.00      0.00     73.47
01:50:01        all      6.74      0.01      3.41     18.25      0.07      0.00      0.36      0.00      0.00     71.17
01:50:01          0      6.24      0.00      3.34     17.44      0.07      0.00      1.17      0.00      0.00     71.73
01:50:01          1      7.33      0.01      3.59     19.58      0.07      0.00      0.43      0.00      0.00     68.99
01:50:01          2      6.99      0.00      3.64     19.46      0.07      0.00      0.24      0.00      0.00     69.61
01:50:01          3      7.35      0.00      3.69     19.28      0.06      0.00      0.23      0.00      0.00     69.40
01:50:01          4      6.90      0.00      3.36     17.99      0.07      0.00      0.20      0.00      0.00     71.48
01:50:01          5      5.60      0.05      2.91     15.62      0.07      0.00      0.21      0.00      0.00     75.54
01:50:01          6      6.72      0.00      3.40     18.04      0.07      0.00      0.20      0.00      0.00     71.57
01:50:01          7      6.75      0.00      3.35     18.59      0.07      0.00      0.17      0.00      0.00     71.07

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.76      0.01      3.48     18.42      0.08      0.00      0.35      0.00      0.00     70.90
02:00:01          0      6.17      0.05      3.26     17.01      0.09      0.00      1.14      0.00      0.00     72.28
02:00:01          1      7.07      0.00      3.62     18.83      0.08      0.00      0.42      0.00      0.00     69.98
02:00:01          2      7.11      0.00      3.68     18.28      0.08      0.00      0.24      0.00      0.00     70.61
02:00:01          3      7.05      0.00      3.63     19.07      0.08      0.00      0.24      0.00      0.00     69.93
02:00:01          4      6.84      0.00      3.52     18.75      0.08      0.00      0.20      0.00      0.00     70.61
02:00:01          5      6.77      0.00      3.33     19.39      0.08      0.00      0.20      0.00      0.00     70.23
02:00:01          6      6.49      0.00      3.39     18.00      0.08      0.00      0.19      0.00      0.00     71.84
02:00:01          7      6.61      0.00      3.43     18.03      0.08      0.00      0.17      0.00      0.00     71.69
02:10:00        all      7.04      0.01      3.52     18.33      0.15      0.00      0.33      0.00      0.00     70.61
02:10:00          0      6.25      0.00      3.38     18.29      0.15      0.00      1.00      0.00      0.00     70.92
02:10:00          1      7.13      0.00      3.66     18.02      0.15      0.00      0.43      0.00      0.00     70.60
02:10:00          2      7.35      0.00      3.87     19.84      0.14      0.00      0.24      0.00      0.00     68.55
02:10:00          3      7.19      0.00      3.53     17.49      0.15      0.00      0.25      0.00      0.00     71.38
02:10:00          4      7.99      0.05      3.59     18.56      0.15      0.00      0.18      0.00      0.00     69.48
02:10:00          5      6.67      0.00      3.23     18.07      0.17      0.00      0.23      0.00      0.00     71.64
02:10:00          6      7.06      0.00      3.48     18.02      0.14      0.00      0.17      0.00      0.00     71.13
02:10:00          7      6.71      0.05      3.42     18.36      0.13      0.00      0.16      0.00      0.00     71.18
02:20:00        all      6.41      0.01      3.44     18.01      0.08      0.00      0.34      0.00      0.00     71.70
02:20:00          0      6.36      0.00      3.36     17.86      0.08      0.00      1.04      0.00      0.00     71.30
02:20:00          1      6.95      0.00      3.68     18.27      0.07      0.00      0.42      0.00      0.00     70.60
02:20:00          2      6.74      0.02      3.57     17.61      0.07      0.00      0.26      0.00      0.00     71.73
02:20:00          3      6.53      0.00      3.49     17.85      0.09      0.00      0.25      0.00      0.00     71.79
02:20:00          4      6.59      0.00      3.50     17.62      0.08      0.00      0.20      0.00      0.00     72.01
02:20:00          5      5.70      0.00      3.14     18.47      0.09      0.00      0.21      0.00      0.00     72.40
02:20:00          6      6.23      0.00      3.48     19.25      0.09      0.00      0.21      0.00      0.00     70.75
02:20:00          7      6.18      0.04      3.32     17.16      0.08      0.00      0.16      0.00      0.00     73.07
02:30:00        all      6.36      0.01      3.42     17.93      0.10      0.00      0.35      0.00      0.00     71.85
02:30:00          0      5.52      0.00      3.15     17.04      0.10      0.00      1.17      0.00      0.00     73.01
02:30:00          1      7.06      0.00      3.63     18.67      0.09      0.00      0.42      0.00      0.00     70.12
02:30:00          2      6.61      0.00      3.61     17.10      0.09      0.00      0.25      0.00      0.00     72.35
02:30:00          3      6.65      0.00      3.68     19.53      0.10      0.00      0.24      0.00      0.00     69.79
02:30:00          4      6.32      0.00      3.31     17.46      0.09      0.00      0.21      0.00      0.00     72.61
02:30:00          5      5.72      0.00      3.02     16.72      0.10      0.00      0.19      0.00      0.00     74.24
02:30:00          6      6.44      0.04      3.56     19.37      0.09      0.00      0.17      0.00      0.00     70.32
02:30:00          7      6.55      0.00      3.39     17.52      0.10      0.00      0.15      0.00      0.00     72.31
02:40:00        all      7.63      0.01      3.47     18.36      0.12      0.00      0.28      0.00      0.00     70.14
02:40:00          0      6.95      0.00      3.24     16.70      0.10      0.00      0.91      0.00      0.00     72.10
02:40:00          1      8.33      0.00      3.77     20.28      0.12      0.00      0.33      0.00      0.00     67.16
02:40:00          2      8.21      0.03      3.67     18.78      0.12      0.00      0.21      0.00      0.00     68.98
02:40:00          3      7.86      0.00      3.45     16.91      0.12      0.00      0.21      0.00      0.00     71.45
02:40:00          4      7.33      0.02      3.57     19.26      0.12      0.00      0.16      0.00      0.00     69.54
02:40:00          5      6.71      0.00      3.09     18.01      0.12      0.00      0.18      0.00      0.00     71.88
02:40:00          6      7.66      0.00      3.46     18.62      0.13      0.00      0.16      0.00      0.00     69.98
02:40:00          7      7.97      0.00      3.51     18.31      0.11      0.00      0.13      0.00      0.00     69.98
02:50:00        all      8.24      0.01      3.17     19.03      0.07      0.00      0.07      0.00      0.00     69.42
02:50:00          0      7.64      0.00      2.78     16.23      0.08      0.00      0.26      0.00      0.00     73.01
02:50:00          1      9.01      0.00      3.43     21.11      0.07      0.00      0.10      0.00      0.00     66.28
02:50:00          2      9.10      0.00      3.44     19.61      0.06      0.00      0.05      0.00      0.00     67.74
02:50:00          3      8.78      0.00      3.27     19.71      0.07      0.00      0.03      0.00      0.00     68.14
02:50:00          4      9.36      0.00      3.25     18.63      0.07      0.00      0.02      0.00      0.00     68.68
02:50:00          5      7.86      0.00      3.04     20.77      0.07      0.00      0.03      0.00      0.00     68.22
02:50:00          6      7.33      0.05      3.21     18.81      0.05      0.00      0.02      0.00      0.00     70.54
02:50:00          7      6.87      0.04      2.91     17.35      0.06      0.00      0.02      0.00      0.00     72.75
03:00:00        all     10.22      0.01      3.35     19.55      0.06      0.00      0.09      0.00      0.00     66.71
03:00:00          0     10.58      0.00      3.28     18.90      0.06      0.00      0.32      0.00      0.00     66.85
03:00:00          1     10.07      0.03      3.45     20.20      0.06      0.00      0.18      0.00      0.00     66.02
03:00:00          2     10.33      0.02      3.52     20.48      0.05      0.00      0.06      0.00      0.00     65.54
03:00:00          3     11.40      0.00      3.59     19.18      0.07      0.00      0.05      0.00      0.00     65.71
03:00:00          4     10.92      0.01      3.56     21.27      0.06      0.00      0.02      0.00      0.00     64.14
03:00:00          5      9.82      0.00      3.08     20.12      0.06      0.00      0.04      0.00      0.00     66.88
03:00:00          6      9.70      0.05      3.29     19.84      0.05      0.00      0.03      0.00      0.00     67.03
03:00:00          7      8.97      0.00      3.04     16.40      0.05      0.00      0.02      0.00      0.00     71.52
03:10:00        all     14.37      0.01      3.83     19.26      0.13      0.00      0.15      0.00      0.00     62.24
03:10:00          0     13.41      0.00      3.53     17.49      0.15      0.00      0.58      0.00      0.00     64.85
03:10:00          1     16.11      0.00      4.04     19.76      0.14      0.00      0.23      0.00      0.00     59.71
03:10:00          2     14.12      0.00      3.96     18.72      0.13      0.00      0.10      0.00      0.00     62.96
03:10:00          3     15.14      0.05      3.91     18.54      0.13      0.00      0.08      0.00      0.00     62.17
03:10:00          4     14.89      0.01      3.95     20.68      0.13      0.00      0.06      0.00      0.00     60.28
03:10:00          5     12.87      0.00      3.72     20.75      0.14      0.00      0.06      0.00      0.00     62.46
03:10:00          6     13.75      0.00      3.76     18.10      0.13      0.00      0.06      0.00      0.00     64.20
03:10:00          7     14.66      0.00      3.81     20.09      0.12      0.00      0.05      0.00      0.00     61.28
03:20:00        all      8.24      0.02      3.41     18.77      0.09      0.00      0.22      0.00      0.00     69.24
03:20:00          0      7.98      0.00      3.22     16.29      0.09      0.00      0.79      0.00      0.00     71.64
03:20:00          1      8.95      0.00      3.71     20.12      0.09      0.00      0.29      0.00      0.00     66.85
03:20:00          2      8.98      0.01      3.65     20.08      0.09      0.00      0.16      0.00      0.00     67.03
03:20:00          3      8.57      0.00      3.58     19.18      0.09      0.00      0.14      0.00      0.00     68.44
03:20:00          4      8.21      0.14      3.45     19.13      0.08      0.00      0.10      0.00      0.00     68.90
03:20:00          5      7.92      0.00      3.12     18.89      0.09      0.00      0.12      0.00      0.00     69.86
03:20:00          6      7.89      0.00      3.36     17.70      0.09      0.00      0.10      0.00      0.00     70.86
03:20:00          7      7.42      0.00      3.23     18.83      0.08      0.00      0.09      0.00      0.00     70.35
03:30:00        all      6.82      0.01      3.37     18.24      0.06      0.00      0.33      0.00      0.00     71.16
03:30:00          0      6.32      0.02      3.16     16.61      0.07      0.00      1.10      0.00      0.00     72.72
03:30:00          1      7.43      0.00      3.67     19.91      0.06      0.00      0.39      0.00      0.00     68.55
03:30:00          2      6.63      0.00      3.48     19.15      0.06      0.00      0.24      0.00      0.00     70.42
03:30:00          3      7.26      0.00      3.54     18.21      0.07      0.00      0.24      0.00      0.00     70.67
03:30:00          4      7.23      0.01      3.44     18.71      0.07      0.00      0.19      0.00      0.00     70.35
03:30:00          5      6.59      0.00      3.13     17.46      0.07      0.00      0.18      0.00      0.00     72.57
03:30:00          6      6.60      0.00      3.32     17.91      0.06      0.00      0.17      0.00      0.00     71.94
03:30:00          7      6.49      0.02      3.22     17.98      0.07      0.00      0.15      0.00      0.00     72.08
03:40:00        all      6.75      0.01      3.33     18.62      0.09      0.00      0.27      0.00      0.00     70.94
03:40:00          0      6.08      0.05      3.03     17.38      0.09      0.00      0.95      0.00      0.00     72.42
03:40:00          1      6.97      0.00      3.51     18.91      0.08      0.00      0.32      0.00      0.00     70.20
03:40:00          2      7.33      0.00      3.60     18.95      0.09      0.00      0.17      0.00      0.00     69.86
03:40:00          3      6.85      0.00      3.55     19.46      0.09      0.00      0.16      0.00      0.00     69.89
03:40:00          4      7.27      0.00      3.49     18.26      0.09      0.00      0.15      0.00      0.00     70.75
03:40:00          5      6.37      0.00      2.94     18.18      0.09      0.00      0.17      0.00      0.00     72.25
03:40:00          6      6.82      0.00      3.44     20.46      0.09      0.00      0.12      0.00      0.00     69.06
03:40:00          7      6.33      0.01      3.08     17.34      0.07      0.00      0.11      0.00      0.00     73.07

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      8.58      0.01      3.42     18.24      0.07      0.00      0.26      0.00      0.00     69.40
03:50:00          0      8.36      0.05      3.27     17.59      0.07      0.00      0.84      0.00      0.00     69.82
03:50:00          1      9.15      0.00      3.67     20.07      0.08      0.00      0.35      0.00      0.00     66.68
03:50:00          2      8.69      0.00      3.72     19.37      0.07      0.00      0.18      0.00      0.00     67.96
03:50:00          3      9.07      0.06      3.55     17.80      0.08      0.00      0.18      0.00      0.00     69.28
03:50:00          4      8.85      0.00      3.51     18.37      0.07      0.00      0.16      0.00      0.00     69.04
03:50:00          5      7.39      0.00      3.05     18.85      0.08      0.00      0.16      0.00      0.00     70.47
03:50:00          6      8.85      0.00      3.32     16.46      0.08      0.00      0.14      0.00      0.00     71.15
03:50:00          7      8.31      0.00      3.28     17.40      0.06      0.00      0.11      0.00      0.00     70.84
04:00:00        all      6.31      0.01      3.26     18.47      0.07      0.00      0.28      0.00      0.00     71.60
04:00:00          0      5.75      0.00      3.06     16.76      0.07      0.00      0.95      0.00      0.00     73.40
04:00:00          1      6.59      0.00      3.44     19.47      0.06      0.00      0.35      0.00      0.00     70.08
04:00:00          2      7.04      0.00      3.57     20.14      0.07      0.00      0.18      0.00      0.00     68.99
04:00:00          3      6.66      0.00      3.35     17.69      0.07      0.00      0.18      0.00      0.00     72.05
04:00:00          4      5.85      0.05      3.18     17.65      0.07      0.00      0.14      0.00      0.00     73.06
04:00:00          5      5.96      0.00      3.02     20.22      0.08      0.00      0.16      0.00      0.00     70.56
04:00:00          6      6.59      0.00      3.33     18.20      0.07      0.00      0.13      0.00      0.00     71.68
04:00:00          7      6.07      0.00      3.15     17.60      0.07      0.00      0.11      0.00      0.00     72.99
04:10:00        all      6.81      0.01      3.35     18.07      0.11      0.00      0.31      0.00      0.00     71.35
04:10:00          0      6.39      0.00      3.03     15.72      0.13      0.00      1.03      0.00      0.00     73.70
04:10:00          1      7.46      0.00      3.55     18.39      0.11      0.00      0.37      0.00      0.00     70.11
04:10:00          2      6.86      0.00      3.68     20.25      0.10      0.00      0.21      0.00      0.00     68.88
04:10:00          3      7.13      0.00      3.40     17.32      0.10      0.00      0.20      0.00      0.00     71.85
04:10:00          4      6.76      0.04      3.42     17.79      0.10      0.00      0.17      0.00      0.00     71.72
04:10:00          5      7.03      0.00      3.22     19.26      0.11      0.00      0.16      0.00      0.00     70.22
04:10:00          6      6.69      0.00      3.32     18.99      0.11      0.00      0.19      0.00      0.00     70.70
04:10:00          7      6.16      0.00      3.19     16.84      0.11      0.00      0.12      0.00      0.00     73.57
04:20:00        all      7.25      0.23      3.53     18.34      0.11      0.00      0.36      0.00      0.00     70.19
04:20:00          0      6.48      0.10      3.19     16.46      0.11      0.00      1.25      0.00      0.00     72.42
04:20:00          1      7.77      0.12      3.75     18.48      0.11      0.00      0.40      0.00      0.00     69.37
04:20:00          2      7.36      0.14      3.68     19.37      0.11      0.00      0.24      0.00      0.00     69.10
04:20:00          3      7.65      0.85      3.74     19.76      0.10      0.00      0.25      0.00      0.00     67.65
04:20:00          4      7.22      0.08      3.55     18.26      0.11      0.00      0.19      0.00      0.00     70.59
04:20:00          5      7.22      0.32      3.40     17.80      0.11      0.00      0.20      0.00      0.00     70.95
04:20:00          6      7.29      0.08      3.54     18.75      0.11      0.00      0.21      0.00      0.00     70.02
04:20:00          7      6.99      0.13      3.40     17.86      0.10      0.00      0.15      0.00      0.00     71.36
04:30:00        all      6.64      0.01      3.42     18.16      0.13      0.00      0.35      0.00      0.00     71.30
04:30:00          0      6.05      0.00      3.26     16.55      0.12      0.00      1.13      0.00      0.00     72.89
04:30:00          1      7.52      0.01      3.74     19.88      0.12      0.00      0.41      0.00      0.00     68.32
04:30:00          2      7.51      0.04      3.76     19.22      0.14      0.00      0.24      0.00      0.00     69.09
04:30:00          3      6.56      0.00      3.44     18.84      0.14      0.00      0.25      0.00      0.00     70.78
04:30:00          4      6.82      0.00      3.47     18.52      0.12      0.00      0.20      0.00      0.00     70.87
04:30:00          5      5.92      0.00      3.06     17.35      0.14      0.00      0.21      0.00      0.00     73.32
04:30:00          6      6.44      0.00      3.35     17.82      0.13      0.00      0.18      0.00      0.00     72.10
04:30:00          7      6.29      0.01      3.26     17.16      0.12      0.00      0.15      0.00      0.00     73.01
04:40:00        all      7.78      6.37      3.99     18.90      0.13      0.00      0.42      0.00      0.00     62.42
04:40:00          0      7.38      6.09      3.80     17.10      0.15      0.00      1.27      0.00      0.00     64.21
04:40:00          1      7.99      8.40      4.08     18.34      0.12      0.00      0.52      0.00      0.00     60.54
04:40:00          2      8.29      5.93      4.22     20.71      0.13      0.00      0.31      0.00      0.00     60.41
04:40:00          3      7.26      7.63      3.88     17.16      0.12      0.00      0.27      0.00      0.00     63.68
04:40:00          4      7.67      7.20      3.90     18.05      0.14      0.00      0.26      0.00      0.00     62.78
04:40:00          5      8.19      5.10      4.00     20.70      0.15      0.00      0.25      0.00      0.00     61.61
04:40:00          6      8.03      5.18      3.96     17.99      0.13      0.00      0.23      0.00      0.00     64.48
04:40:00          7      7.43      5.39      4.05     21.18      0.14      0.00      0.20      0.00      0.00     61.61
Average:        all      7.63      0.25      3.45     18.41      0.10      0.00      0.31      0.00      0.00     69.86
Average:          0      7.17      0.23      3.24     17.16      0.10      0.00      0.99      0.00      0.00     71.11
Average:          1      8.17      0.32      3.66     19.37      0.10      0.00      0.37      0.00      0.00     68.01
Average:          2      8.02      0.23      3.68     19.25      0.10      0.00      0.22      0.00      0.00     68.51
Average:          3      7.96      0.33      3.55     18.48      0.10      0.00      0.21      0.00      0.00     69.37
Average:          4      7.79      0.28      3.49     18.48      0.10      0.00      0.17      0.00      0.00     69.68
Average:          5      7.10      0.20      3.17     18.41      0.10      0.00      0.18      0.00      0.00     70.83
Average:          6      7.55      0.20      3.44     18.36      0.10      0.00      0.16      0.00      0.00     70.18
Average:          7      7.27      0.22      3.32     17.79      0.09      0.00      0.14      0.00      0.00     71.17

00:00:00       proc/s   cswch/s
00:10:01        15.08  46544.35
00:20:01        15.18  46936.46
00:30:01        14.53  48993.91
00:40:01        14.93  49016.41
00:50:01        14.06  48954.29
01:00:00        14.81  48963.18
01:10:01        17.14  46448.32
01:20:01        21.55  46646.29
01:30:01        14.79  48184.57
01:40:01        13.34  48483.54
01:50:01        14.64  48503.03
02:00:01        14.92  48714.33
02:10:00        14.65  47353.85
02:20:00        15.34  48142.18
02:30:00        14.75  47861.01
02:40:00        12.18  48041.78
02:50:00         2.20  48060.53
03:00:00         2.74  48438.00
03:10:00         4.24  47034.20
03:20:00         8.83  47730.76
03:30:00        14.26  48753.41
03:40:00        11.30  48309.41
03:50:00        11.36  47567.72
04:00:00        11.46  48547.45
04:10:00        13.33  47702.53
04:20:00        14.98  47687.74
04:30:00        14.91  47902.89
04:40:00        16.67  44285.43
Average:        13.15  47849.94

00:00:00     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:00         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:00         0.00      0.00
02:20:00         0.00      0.00
02:30:00         0.00      0.00
02:40:00         0.00      0.00
02:50:00         0.00      0.00
03:00:00         0.00      0.00
03:10:00         0.00      0.00
03:20:00         0.00      0.00
03:30:00         0.00      0.00
03:40:00         0.00      0.00
03:50:00         0.00      0.00
04:00:00         0.00      0.00
04:10:00         0.00      0.00
04:20:00         0.00      0.00
04:30:00         0.00      0.00
04:40:00         0.00      0.00
Average:         0.00      0.00

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01    244086.28    516.67   2929.88      0.06   5937.49      0.00      0.00      0.00      0.00
00:20:01    242010.98    281.47   2713.95      0.00   4533.32      0.00      0.00      0.00      0.00
00:30:01    253235.06    309.87   2674.22      0.00   4992.28      0.00      0.00      0.00      0.00
00:40:01    252843.58    294.69   2817.20      0.01   5092.95      0.00      0.00      0.00      0.00
00:50:01    252718.28    311.84   2651.75      0.00   5609.94      0.00      0.00      0.00      0.00
01:00:00    252261.96    322.91   2532.45      0.00   5408.60      0.00      0.00      0.00      0.00
