Linux 5.14.0-687.56.1.el9_8.x86_64 (187.229.205.92.host.secureserver.net) 	2026-10-16 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      4.82      0.12      2.45     17.68      0.18      0.00      0.29      0.00      0.00     74.45
00:10:00          0      3.87      0.00      2.12     16.68      0.22      0.00      2.11      0.00      0.00     74.98
00:10:00          1      5.65      0.01      2.83     19.93      0.21      0.00      0.09      0.00      0.00     71.27
00:10:00          2      4.53      0.20      2.54     18.13      0.16      0.00      0.03      0.00      0.00     74.41
00:10:00          3      4.41      0.04      2.43     17.52      0.17      0.00      0.02      0.00      0.00     75.41
00:10:00          4      5.00      0.00      2.60     17.27      0.20      0.00      0.01      0.00      0.00     74.92
00:10:00          5      4.14      0.09      2.44     18.30      0.18      0.00      0.01      0.00      0.00     74.84
00:10:00          6      4.63      0.52      2.47     17.81      0.17      0.00      0.01      0.00      0.00     74.40
00:10:00          7      6.33      0.09      2.18     15.87      0.16      0.00      0.01      0.00      0.00     75.36
00:20:01        all      3.99      0.01      2.35     17.93      0.06      0.00      0.27      0.00      0.00     75.39
00:20:01          0      3.63      0.00      2.25     19.94      0.07      0.00      1.93      0.00      0.00     72.18
00:20:01          1      4.56      0.00      2.77     21.83      0.07      0.00      0.09      0.00      0.00     70.68
00:20:01          2      4.71      0.00      2.85     22.74      0.07      0.00      0.03      0.00      0.00     69.60
00:20:01          3      3.78      0.05      2.22     15.42      0.05      0.00      0.02      0.00      0.00     78.46
00:20:01          4      3.98      0.00      2.22     15.95      0.06      0.00      0.02      0.00      0.00     77.78
00:20:01          5      3.78      0.00      2.25     16.20      0.06      0.00      0.01      0.00      0.00     77.70
00:20:01          6      3.57      0.00      2.00     13.09      0.05      0.00      0.01      0.00      0.00     81.27
00:20:01          7      3.91      0.00      2.27     18.26      0.06      0.00      0.01      0.00      0.00     75.49
00:30:01        all      4.65      0.01      2.51     17.90      0.07      0.00      0.28      0.00      0.00     74.58
00:30:01          0      4.69      0.04      2.51     20.56      0.08      0.00      1.92      0.00      0.00     70.20
00:30:01          1      4.79      0.00      2.85     20.45      0.07      0.00      0.16      0.00      0.00     71.69
00:30:01          2      5.73      0.00      2.79     19.50      0.07      0.00      0.04      0.00      0.00     71.87
00:30:01          3      5.07      0.00      2.55     18.71      0.08      0.00      0.03      0.00      0.00     73.57
00:30:01          4      4.49      0.00      2.56     17.05      0.07      0.00      0.02      0.00      0.00     75.81
00:30:01          5      4.43      0.00      2.55     18.65      0.07      0.00      0.02      0.00      0.00     74.28
00:30:01          6      4.28      0.00      2.23     14.23      0.05      0.00      0.03      0.00      0.00     79.18
00:30:01          7      3.73      0.00      2.03     14.04      0.06      0.00      0.02      0.00      0.00     80.12
00:40:01        all      4.84      0.01      2.60     17.36      0.06      0.00      0.35      0.00      0.00     74.79
00:40:01          0      4.33      0.00      2.20     15.04      0.06      0.00      2.19      0.00      0.00     76.17
00:40:01          1      5.41      0.00      2.69     17.53      0.07      0.00      0.19      0.00      0.00     74.10
00:40:01          2      4.97      0.00      2.91     19.67      0.06      0.00      0.08      0.00      0.00     72.31
00:40:01          3      5.01      0.00      2.89     20.22      0.06      0.00      0.06      0.00      0.00     71.76
00:40:01          4      5.47      0.01      2.94     19.48      0.06      0.00      0.05      0.00      0.00     72.00
00:40:01          5      4.97      0.00      2.54     16.79      0.06      0.00      0.05      0.00      0.00     75.59
00:40:01          6      4.55      0.00      2.42     15.75      0.06      0.00      0.07      0.00      0.00     77.16
00:40:01          7      4.01      0.05      2.20     14.43      0.05      0.00      0.05      0.00      0.00     79.21
00:50:01        all      4.33      0.01      2.38     17.90      0.05      0.00      0.30      0.00      0.00     75.03
00:50:01          0      3.54      0.00      1.99     17.37      0.05      0.00      2.14      0.00      0.00     74.90
00:50:01          1      4.72      0.00      2.59     19.35      0.05      0.00      0.12      0.00      0.00     73.18
00:50:01          2      4.85      0.04      2.89     22.36      0.06      0.00      0.02      0.00      0.00     69.78
00:50:01          3      4.42      0.04      2.37     16.52      0.05      0.00      0.01      0.00      0.00     76.59
00:50:01          4      4.54      0.00      2.41     17.29      0.04      0.00      0.01      0.00      0.00     75.70
00:50:01          5      4.04      0.00      2.21     15.75      0.05      0.00      0.01      0.00      0.00     77.93
00:50:01          6      4.10      0.01      2.38     18.03      0.05      0.00      0.01      0.00      0.00     75.42
00:50:01          7      4.42      0.00      2.25     16.53      0.05      0.00      0.01      0.00      0.00     76.73
01:00:01        all      4.76      0.01      2.50     17.61      0.10      0.00      0.31      0.00      0.00     74.73
01:00:01          0      4.53      0.00      2.40     18.98      0.12      0.00      2.18      0.00      0.00     71.79
01:00:01          1      4.51      0.00      2.60     18.53      0.11      0.00      0.13      0.00      0.00     74.12
01:00:01          2      5.63      0.04      3.00     21.24      0.11      0.00      0.03      0.00      0.00     69.94
01:00:01          3      4.56      0.00      2.49     17.41      0.10      0.00      0.02      0.00      0.00     75.43
01:00:01          4      5.02      0.00      2.52     17.85      0.10      0.00      0.02      0.00      0.00     74.49
01:00:01          5      5.19      0.00      2.51     16.57      0.08      0.00      0.02      0.00      0.00     75.64
01:00:01          6      4.11      0.00      2.10     14.23      0.08      0.00      0.02      0.00      0.00     79.47
01:00:01          7      4.52      0.00      2.35     16.03      0.09      0.00      0.01      0.00      0.00     76.99
01:10:00        all      6.78      0.03      3.23     16.93      0.12      0.00      0.38      0.00      0.00     72.53
01:10:00          0      6.42      0.05      2.84     12.83      0.14      0.00      2.42      0.00      0.00     75.31
01:10:00          1      6.92      0.02      3.44     18.00      0.14      0.00      0.19      0.00      0.00     71.31
01:10:00          2      6.43      0.06      3.64     20.70      0.15      0.00      0.08      0.00      0.00     68.95
01:10:00          3      7.49      0.01      3.20     16.04      0.12      0.00      0.06      0.00      0.00     73.07
01:10:00          4      7.89      0.01      3.30     16.85      0.11      0.00      0.06      0.00      0.00     71.79
01:10:00          5      7.22      0.02      3.53     19.16      0.12      0.00      0.06      0.00      0.00     69.89
01:10:00          6      5.81      0.05      3.01     16.65      0.10      0.00      0.05      0.00      0.00     74.33
01:10:00          7      6.11      0.01      2.89     15.32      0.09      0.00      0.04      0.00      0.00     75.54
01:20:01        all      8.17      0.09      2.90     16.67      0.07      0.00      0.32      0.00      0.00     71.78
01:20:01          0      6.59      0.12      2.95     18.60      0.09      0.00      2.12      0.00      0.00     69.52
01:20:01          1      9.36      0.18      3.21     18.78      0.08      0.00      0.15      0.00      0.00     68.24
01:20:01          2     10.99      0.11      2.96     16.71      0.07      0.00      0.07      0.00      0.00     69.09
01:20:01          3      6.70      0.13      2.70     15.14      0.06      0.00      0.04      0.00      0.00     75.23
01:20:01          4      6.84      0.01      2.96     18.37      0.08      0.00      0.05      0.00      0.00     71.69
01:20:01          5      9.32      0.13      2.93     16.71      0.08      0.00      0.05      0.00      0.00     70.78
01:20:01          6      7.67      0.02      2.93     17.32      0.07      0.00      0.04      0.00      0.00     71.96
01:20:01          7      7.90      0.01      2.53     11.69      0.07      0.00      0.04      0.00      0.00     77.77
01:30:01        all      5.06      0.01      2.48     18.01      0.06      0.00      0.31      0.00      0.00     74.07
01:30:01          0      4.32      0.00      2.25     19.46      0.08      0.00      2.21      0.00      0.00     71.68
01:30:01          1      5.49      0.02      2.74     17.77      0.06      0.00      0.13      0.00      0.00     73.81
01:30:01          2      5.47      0.02      2.79     19.41      0.06      0.00      0.03      0.00      0.00     72.22
01:30:01          3      5.01      0.00      2.58     17.56      0.06      0.00      0.02      0.00      0.00     74.78
01:30:01          4      6.22      0.00      2.55     19.66      0.06      0.00      0.02      0.00      0.00     71.48
01:30:01          5      4.20      0.00      2.22     15.40      0.05      0.00      0.02      0.00      0.00     78.10
01:30:01          6      5.20      0.02      2.35     17.21      0.05      0.00      0.03      0.00      0.00     75.13
01:30:01          7      4.58      0.00      2.34     17.62      0.06      0.00      0.02      0.00      0.00     75.38
01:40:01        all      4.18      0.01      2.35     17.49      0.06      0.00      0.29      0.00      0.00     75.63
01:40:01          0      3.71      0.00      2.21     18.47      0.07      0.00      1.99      0.00      0.00     73.56
01:40:01          1      4.56      0.00      2.53     17.69      0.06      0.00      0.13      0.00      0.00     75.03
01:40:01          2      4.51      0.05      2.48     17.74      0.06      0.00      0.04      0.00      0.00     75.12
01:40:01          3      4.97      0.00      2.48     16.91      0.05      0.00      0.02      0.00      0.00     75.56
01:40:01          4      4.02      0.00      2.47     19.46      0.06      0.00      0.02      0.00      0.00     73.97
01:40:01          5      3.96      0.00      2.24     16.11      0.05      0.00      0.02      0.00      0.00     77.63
01:40:01          6      3.82      0.05      2.20     16.20      0.05      0.00      0.02      0.00      0.00     77.66
01:40:01          7      3.88      0.01      2.17     17.34      0.05      0.00      0.02      0.00      0.00     76.52
01:50:01        all      4.24      0.01      2.42     17.29      0.05      0.00      0.26      0.00      0.00     75.74
01:50:01          0      4.45      0.00      2.32     18.74      0.06      0.00      1.82      0.00      0.00     72.60
01:50:01          1      5.14      0.00      2.77     19.35      0.05      0.00      0.12      0.00      0.00     72.57
01:50:01          2      4.56      0.00      2.69     18.84      0.05      0.00      0.03      0.00      0.00     73.83
01:50:01          3      4.42      0.00      2.52     17.89      0.05      0.00      0.02      0.00      0.00     75.10
01:50:01          4      4.38      0.00      2.63     19.79      0.05      0.00      0.01      0.00      0.00     73.14
01:50:01          5      3.68      0.00      2.15     13.76      0.04      0.00      0.01      0.00      0.00     80.36
01:50:01          6      3.60      0.00      2.13     14.72      0.04      0.00      0.01      0.00      0.00     79.49
01:50:01          7      3.69      0.04      2.16     15.24      0.04      0.00      0.01      0.00      0.00     78.82

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.25      0.01      2.39     17.26      0.04      0.00      0.32      0.00      0.00     75.73
02:00:01          0      3.31      0.00      1.89     13.23      0.04      0.00      2.20      0.00      0.00     79.34
02:00:01          1      4.85      0.00      2.91     22.68      0.04      0.00      0.15      0.00      0.00     69.38
02:00:01          2      4.62      0.00      2.65     19.78      0.04      0.00      0.05      0.00      0.00     72.86
02:00:01          3      4.58      0.05      2.56     18.39      0.03      0.00      0.04      0.00      0.00     74.35
02:00:01          4      4.14      0.01      2.30     15.85      0.03      0.00      0.04      0.00      0.00     77.64
02:00:01          5      4.36      0.00      2.54     19.84      0.04      0.00      0.03      0.00      0.00     73.19
02:00:01          6      3.99      0.00      2.14     14.15      0.03      0.00      0.03      0.00      0.00     79.65
02:00:01          7      4.22      0.00      2.14     14.30      0.03      0.00      0.03      0.00      0.00     79.28
02:10:01        all      4.00      0.01      2.38     17.03      0.10      0.00      0.29      0.00      0.00     76.20
02:10:01          0      3.57      0.00      1.98     14.49      0.11      0.00      2.04      0.00      0.00     77.82
02:10:01          1      4.36      0.00      2.55     17.05      0.10      0.00      0.11      0.00      0.00     75.83
02:10:01          2      4.31      0.00      2.63     18.37      0.11      0.00      0.03      0.00      0.00     74.56
02:10:01          3      4.20      0.00      2.55     18.57      0.10      0.00      0.02      0.00      0.00     74.56
02:10:01          4      4.04      0.00      2.43     17.89      0.10      0.00      0.02      0.00      0.00     75.52
02:10:01          5      3.72      0.00      2.17     14.10      0.10      0.00      0.02      0.00      0.00     79.90
02:10:01          6      3.92      0.05      2.38     17.84      0.10      0.00      0.02      0.00      0.00     75.70
02:10:01          7      3.90      0.00      2.34     17.96      0.10      0.00      0.02      0.00      0.00     75.68
02:20:01        all      4.27      0.01      2.41     17.68      0.05      0.00      0.27      0.00      0.00     75.31
02:20:01          0      3.71      0.00      2.12     17.20      0.06      0.00      1.99      0.00      0.00     74.91
02:20:01          1      5.17      0.00      2.80     20.93      0.05      0.00      0.10      0.00      0.00     70.96
02:20:01          2      4.96      0.00      2.81     19.80      0.04      0.00      0.02      0.00      0.00     72.37
02:20:01          3      4.38      0.00      2.64     19.62      0.05      0.00      0.01      0.00      0.00     73.30
02:20:01          4      3.96      0.00      2.26     16.09      0.04      0.00      0.01      0.00      0.00     77.64
02:20:01          5      4.25      0.00      2.20     15.14      0.04      0.00      0.01      0.00      0.00     78.35
02:20:01          6      4.11      0.00      2.33     17.44      0.04      0.00      0.01      0.00      0.00     76.07
02:20:01          7      3.64      0.06      2.12     15.23      0.05      0.00      0.01      0.00      0.00     78.90
02:30:01        all      5.29      0.02      2.68     16.86      0.10      0.00      0.47      0.00      0.00     74.59
02:30:01          0      3.80      0.06      2.00     12.45      0.09      0.00      2.64      0.00      0.00     78.95
02:30:01          1      7.44      0.00      2.98     17.50      0.10      0.00      0.29      0.00      0.00     71.69
02:30:01          2      6.02      0.01      3.06     20.21      0.09      0.00      0.16      0.00      0.00     70.45
02:30:01          3      5.33      0.00      2.93     19.06      0.10      0.00      0.13      0.00      0.00     72.45
02:30:01          4      5.73      0.00      2.96     17.86      0.10      0.00      0.11      0.00      0.00     73.23
02:30:01          5      4.72      0.03      2.61     17.33      0.09      0.00      0.10      0.00      0.00     75.11
02:30:01          6      4.32      0.05      2.34     13.78      0.10      0.00      0.12      0.00      0.00     79.28
02:30:01          7      4.97      0.00      2.56     16.81      0.09      0.00      0.12      0.00      0.00     75.44
02:40:01        all      4.95      0.01      2.62     16.69      0.08      0.00      0.46      0.00      0.00     75.20
02:40:01          0      3.95      0.00      2.19     14.53      0.08      0.00      2.48      0.00      0.00     76.77
02:40:01          1      5.78      0.00      2.96     18.98      0.08      0.00      0.33      0.00      0.00     71.88
02:40:01          2      5.66      0.00      2.89     19.13      0.07      0.00      0.16      0.00      0.00     72.08
02:40:01          3      5.19      0.00      2.75     17.43      0.08      0.00      0.14      0.00      0.00     74.40
02:40:01          4      4.86      0.00      2.69     16.84      0.07      0.00      0.12      0.00      0.00     75.42
02:40:01          5      5.24      0.00      2.83     18.96      0.08      0.00      0.13      0.00      0.00     72.77
02:40:01          6      4.15      0.00      2.19     11.93      0.07      0.00      0.13      0.00      0.00     81.53
02:40:01          7      4.76      0.05      2.51     15.80      0.07      0.00      0.12      0.00      0.00     76.68
02:50:01        all      4.33      0.01      2.37     17.65      0.05      0.00      0.29      0.00      0.00     75.30
02:50:01          0      4.03      0.00      2.27     18.35      0.07      0.00      2.01      0.00      0.00     73.28
02:50:01          1      5.04      0.00      2.81     21.93      0.06      0.00      0.13      0.00      0.00     70.03
02:50:01          2      4.75      0.00      2.69     19.39      0.06      0.00      0.04      0.00      0.00     73.07
02:50:01          3      4.62      0.00      2.47     17.53      0.04      0.00      0.02      0.00      0.00     75.31
02:50:01          4      4.01      0.05      2.36     17.34      0.04      0.00      0.02      0.00      0.00     76.18
02:50:01          5      4.29      0.00      2.18     15.24      0.04      0.00      0.02      0.00      0.00     78.23
02:50:01          6      3.69      0.01      2.07     14.98      0.06      0.00      0.02      0.00      0.00     79.17
02:50:01          7      4.24      0.00      2.14     16.43      0.05      0.00      0.02      0.00      0.00     77.13
03:00:00        all      4.03      0.01      2.33     17.38      0.05      0.00      0.30      0.00      0.00     75.90
03:00:00          0      3.55      0.00      1.87     15.09      0.05      0.00      2.11      0.00      0.00     77.33
03:00:00          1      5.17      0.00      2.85     21.95      0.05      0.00      0.11      0.00      0.00     69.87
03:00:00          2      4.50      0.05      2.63     18.47      0.05      0.00      0.03      0.00      0.00     74.28
03:00:00          3      4.14      0.00      2.46     17.68      0.06      0.00      0.03      0.00      0.00     75.63
03:00:00          4      3.85      0.00      2.29     16.59      0.04      0.00      0.02      0.00      0.00     77.21
03:00:00          5      3.82      0.00      2.26     16.62      0.05      0.00      0.02      0.00      0.00     77.23
03:00:00          6      3.61      0.00      2.08     15.51      0.04      0.00      0.02      0.00      0.00     78.76
03:00:00          7      3.65      0.00      2.19     17.21      0.05      0.00      0.01      0.00      0.00     76.87
03:10:01        all      4.51      0.01      2.40     17.63      0.09      0.00      0.27      0.00      0.00     75.10
03:10:01          0      3.74      0.06      2.23     18.52      0.10      0.00      2.00      0.00      0.00     73.35
03:10:01          1      5.29      0.00      2.99     21.83      0.10      0.00      0.08      0.00      0.00     69.70
03:10:01          2      4.59      0.00      2.75     19.62      0.09      0.00      0.02      0.00      0.00     72.93
03:10:01          3      4.49      0.00      2.38     17.89      0.09      0.00      0.01      0.00      0.00     75.15
03:10:01          4      5.34      0.00      2.27     15.32      0.08      0.00      0.01      0.00      0.00     76.98
03:10:01          5      4.05      0.00      2.19     15.40      0.07      0.00      0.01      0.00      0.00     78.28
03:10:01          6      4.60      0.00      2.23     15.43      0.08      0.00      0.01      0.00      0.00     77.64
03:10:01          7      3.96      0.00      2.17     17.01      0.08      0.00      0.01      0.00      0.00     76.77
03:20:01        all      4.48      0.07      2.46     17.44      0.05      0.00      0.34      0.00      0.00     75.16
03:20:01          0      3.69      0.00      2.06     17.20      0.07      0.00      2.30      0.00      0.00     74.68
03:20:01          1      5.34      0.02      2.98     21.27      0.06      0.00      0.14      0.00      0.00     70.20
03:20:01          2      4.91      0.06      2.68     18.24      0.05      0.00      0.06      0.00      0.00     74.02
03:20:01          3      4.62      0.01      2.56     17.70      0.05      0.00      0.04      0.00      0.00     75.03
03:20:01          4      4.68      0.12      2.55     18.47      0.05      0.00      0.03      0.00      0.00     74.10
03:20:01          5      4.34      0.07      2.34     16.72      0.06      0.00      0.03      0.00      0.00     76.44
03:20:01          6      4.33      0.06      2.23     14.53      0.05      0.00      0.04      0.00      0.00     78.77
03:20:01          7      3.97      0.24      2.26     15.43      0.05      0.00      0.03      0.00      0.00     78.02
03:30:01        all      4.38      0.01      2.42     17.04      0.07      0.00      0.34      0.00      0.00     75.74
03:30:01          0      3.74      0.03      2.07     15.31      0.09      0.00      2.24      0.00      0.00     76.52
03:30:01          1      5.02      0.00      2.68     18.93      0.07      0.00      0.18      0.00      0.00     73.12
03:30:01          2      4.90      0.00      2.83     20.80      0.07      0.00      0.07      0.00      0.00     71.32
03:30:01          3      4.61      0.00      2.52     17.10      0.07      0.00      0.05      0.00      0.00     75.65
03:30:01          4      4.40      0.01      2.38     16.40      0.09      0.00      0.05      0.00      0.00     76.67
03:30:01          5      4.30      0.00      2.44     16.15      0.07      0.00      0.04      0.00      0.00     77.00
03:30:01          6      3.98      0.00      2.18     15.23      0.06      0.00      0.05      0.00      0.00     78.50
03:30:01          7      4.10      0.00      2.23     16.48      0.07      0.00      0.03      0.00      0.00     77.09
03:40:01        all      4.13      0.01      2.38     17.61      0.10      0.00      0.30      0.00      0.00     75.48
03:40:01          0      3.87      0.00      2.20     17.97      0.12      0.00      2.06      0.00      0.00     73.79
03:40:01          1      4.72      0.00      2.87     22.70      0.10      0.00      0.11      0.00      0.00     69.51
03:40:01          2      3.96      0.00      2.37     16.15      0.09      0.00      0.05      0.00      0.00     77.39
03:40:01          3      4.23      0.00      2.37     16.79      0.07      0.00      0.03      0.00      0.00     76.52
03:40:01          4      4.21      0.00      2.47     18.15      0.11      0.00      0.03      0.00      0.00     75.03
03:40:01          5      3.78      0.00      2.25     16.07      0.11      0.00      0.02      0.00      0.00     77.78
03:40:01          6      3.94      0.07      2.17     15.82      0.09      0.00      0.03      0.00      0.00     77.87
03:40:01          7      4.30      0.00      2.33     17.28      0.09      0.00      0.02      0.00      0.00     75.99

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.63      0.01      2.52     17.91      0.11      0.00      0.31      0.00      0.00     74.51
03:50:01          0      3.99      0.00      2.15     15.96      0.13      0.00      2.23      0.00      0.00     75.54
03:50:01          1      5.95      0.00      3.24     22.35      0.13      0.00      0.11      0.00      0.00     68.22
03:50:01          2      4.90      0.00      2.94     21.36      0.11      0.00      0.03      0.00      0.00     70.66
03:50:01          3      4.87      0.00      2.58     17.02      0.10      0.00      0.02      0.00      0.00     75.40
03:50:01          4      4.72      0.00      2.42     17.34      0.10      0.00      0.02      0.00      0.00     75.40
03:50:01          5      4.36      0.00      2.42     16.76      0.10      0.00      0.01      0.00      0.00     76.35
03:50:01          6      4.07      0.01      2.19     16.54      0.11      0.00      0.01      0.00      0.00     77.07
03:50:01          7      4.21      0.04      2.25     15.99      0.11      0.00      0.01      0.00      0.00     77.38
04:00:01        all      4.29      0.01      2.44     17.00      0.08      0.00      0.33      0.00      0.00     75.86
04:00:01          0      3.19      0.00      1.90     14.64      0.09      0.00      2.24      0.00      0.00     77.94
04:00:01          1      5.01      0.01      2.75     18.61      0.09      0.00      0.15      0.00      0.00     73.38
04:00:01          2      4.50      0.00      2.60     16.96      0.08      0.00      0.06      0.00      0.00     75.81
04:00:01          3      4.78      0.00      2.68     19.56      0.08      0.00      0.04      0.00      0.00     72.87
04:00:01          4      4.63      0.04      2.53     16.41      0.07      0.00      0.03      0.00      0.00     76.29
04:00:01          5      4.34      0.00      2.36     16.68      0.07      0.00      0.03      0.00      0.00     76.52
04:00:01          6      4.00      0.00      2.32     16.31      0.07      0.00      0.03      0.00      0.00     77.27
04:00:01          7      3.88      0.00      2.42     16.87      0.06      0.00      0.02      0.00      0.00     76.74
04:10:01        all      4.32      0.01      2.46     17.01      0.14      0.00      0.33      0.00      0.00     75.72
04:10:01          0      3.59      0.06      2.08     15.12      0.17      0.00      2.32      0.00      0.00     76.66
04:10:01          1      5.32      0.00      2.91     20.93      0.16      0.00      0.12      0.00      0.00     70.57
04:10:01          2      4.74      0.00      2.83     18.91      0.15      0.00      0.05      0.00      0.00     73.31
04:10:01          3      4.72      0.00      2.68     18.70      0.16      0.00      0.03      0.00      0.00     73.71
04:10:01          4      4.08      0.04      2.48     17.07      0.14      0.00      0.03      0.00      0.00     76.16
04:10:01          5      4.46      0.00      2.31     14.98      0.13      0.00      0.02      0.00      0.00     78.09
04:10:01          6      3.78      0.00      2.29     16.49      0.14      0.00      0.03      0.00      0.00     77.26
04:10:01          7      3.88      0.01      2.10     13.94      0.08      0.00      0.03      0.00      0.00     79.95
04:20:01        all      4.95      0.04      2.51     17.44      0.08      0.00      0.31      0.00      0.00     74.67
04:20:01          0      4.76      0.09      2.20     15.81      0.08      0.00      2.15      0.00      0.00     74.91
04:20:01          1      5.17      0.01      2.75     19.19      0.08      0.00      0.15      0.00      0.00     72.65
04:20:01          2      6.12      0.00      2.92     19.77      0.08      0.00      0.04      0.00      0.00     71.06
04:20:01          3      4.72      0.13      2.62     19.12      0.09      0.00      0.02      0.00      0.00     73.29
04:20:01          4      4.73      0.00      2.68     19.57      0.08      0.00      0.02      0.00      0.00     72.91
04:20:01          5      4.29      0.01      2.27     14.58      0.06      0.00      0.02      0.00      0.00     78.76
04:20:01          6      6.11      0.04      2.62     18.22      0.07      0.00      0.02      0.00      0.00     72.92
04:20:01          7      3.71      0.05      2.04     13.29      0.06      0.00      0.02      0.00      0.00     80.82
04:30:01        all      4.93      0.01      2.56     16.89      0.08      0.00      0.34      0.00      0.00     75.19
04:30:01          0      4.26      0.00      2.20     16.46      0.09      0.00      2.22      0.00      0.00     74.77
04:30:01          1      5.46      0.00      2.92     19.65      0.08      0.00      0.18      0.00      0.00     71.71
04:30:01          2      5.24      0.00      2.73     17.01      0.08      0.00      0.08      0.00      0.00     74.87
04:30:01          3      5.23      0.02      2.69     17.30      0.08      0.00      0.05      0.00      0.00     74.64
04:30:01          4      5.32      0.03      2.66     17.54      0.08      0.00      0.05      0.00      0.00     74.32
04:30:01          5      4.61      0.00      2.46     15.87      0.07      0.00      0.04      0.00      0.00     76.94
04:30:01          6      4.89      0.00      2.48     16.12      0.07      0.00      0.04      0.00      0.00     76.39
04:30:01          7      4.46      0.00      2.36     15.18      0.07      0.00      0.03      0.00      0.00     77.89
04:40:01        all      4.73      6.22      2.83     17.38      0.10      0.00      0.37      0.00      0.00     68.37
04:40:01          0      3.78      5.40      2.57     17.78      0.12      0.00      2.40      0.00      0.00     67.95
04:40:01          1      5.30      9.51      3.21     20.94      0.11      0.00      0.20      0.00      0.00     60.73
04:40:01          2      5.10      5.63      2.81     15.16      0.10      0.00      0.09      0.00      0.00     71.12
04:40:01          3      4.65      6.13      2.93     18.56      0.12      0.00      0.07      0.00      0.00     67.54
04:40:01          4      5.18      6.24      2.89     16.59      0.09      0.00      0.05      0.00      0.00     68.97
04:40:01          5      4.98      3.97      2.97     18.05      0.11      0.00      0.04      0.00      0.00     69.89
04:40:01          6      3.89      8.20      2.56     15.84      0.10      0.00      0.05      0.00      0.00     69.36
04:40:01          7      4.96      4.71      2.67     16.14      0.09      0.00      0.04      0.00      0.00     71.39
04:50:01        all      3.95      0.01      2.36     17.17      0.07      0.00      0.30      0.00      0.00     76.14
04:50:01          0      3.56      0.00      2.10     16.24      0.09      0.00      2.08      0.00      0.00     75.94
04:50:01          1      4.86      0.00      2.91     21.92      0.07      0.00      0.12      0.00      0.00     70.10
04:50:01          2      4.33      0.00      2.66     19.02      0.08      0.00      0.04      0.00      0.00     73.88
04:50:01          3      4.63      0.01      2.68     18.73      0.07      0.00      0.02      0.00      0.00     73.87
04:50:01          4      3.65      0.00      2.16     15.06      0.06      0.00      0.03      0.00      0.00     79.04
04:50:01          5      3.76      0.00      2.28     15.92      0.06      0.00      0.02      0.00      0.00     77.96
04:50:01          6      3.51      0.06      2.17     16.16      0.07      0.00      0.02      0.00      0.00     78.02
04:50:01          7      3.30      0.00      1.96     14.36      0.06      0.00      0.02      0.00      0.00     80.30
05:00:01        all      4.14      0.01      2.43     17.43      0.06      0.00      0.29      0.00      0.00     75.64
05:00:01          0      3.55      0.00      2.11     17.09      0.08      0.00      2.06      0.00      0.00     75.10
05:00:01          1      5.17      0.00      3.02     22.44      0.06      0.00      0.12      0.00      0.00     69.18
05:00:01          2      4.40      0.00      2.72     19.26      0.06      0.00      0.04      0.00      0.00     73.53
05:00:01          3      4.54      0.05      2.67     18.63      0.06      0.00      0.02      0.00      0.00     74.04
05:00:01          4      4.09      0.05      2.36     16.46      0.06      0.00      0.02      0.00      0.00     76.97
05:00:01          5      4.19      0.00      2.29     14.89      0.05      0.00      0.02      0.00      0.00     78.57
05:00:01          6      3.48      0.01      2.15     16.23      0.04      0.00      0.02      0.00      0.00     78.07
05:00:01          7      3.69      0.00      2.13     14.51      0.06      0.00      0.01      0.00      0.00     79.60
05:10:01        all      4.48      0.01      2.57     17.64      0.13      0.00      0.34      0.00      0.00     74.82
05:10:01          0      3.50      0.00      2.11     15.13      0.15      0.00      2.31      0.00      0.00     76.81
05:10:01          1      4.55      0.00      2.83     20.00      0.14      0.00      0.16      0.00      0.00     72.31
05:10:01          2      4.84      0.00      2.78     18.69      0.13      0.00      0.06      0.00      0.00     73.50
05:10:01          3      4.59      0.00      2.70     18.12      0.13      0.00      0.04      0.00      0.00     74.42
05:10:01          4      4.92      0.00      2.59     16.93      0.14      0.00      0.04      0.00      0.00     75.38
05:10:01          5      4.90      0.00      2.67     18.54      0.11      0.00      0.03      0.00      0.00     73.75
05:10:01          6      4.49      0.10      2.43     15.79      0.12      0.00      0.04      0.00      0.00     77.04
05:10:01          7      4.12      0.00      2.48     17.94      0.13      0.00      0.03      0.00      0.00     75.31
05:20:00        all      4.71      0.01      2.48     16.64      0.09      0.00      0.35      0.00      0.00     75.72
05:20:00          0      5.59      0.00      2.07     14.32      0.10      0.00      2.38      0.00      0.00     75.54
