Linux 5.14.0-687.41.1.el9_8.x86_64 (187.229.205.92.host.secureserver.net) 	2026-10-14 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.46      0.07      1.36      3.79      0.14      0.00      0.21      0.00      0.00     90.98
00:10:01          0      2.85      0.07      1.28      3.46      0.14      0.00      0.41      0.00      0.00     91.79
00:10:01          1      3.58      0.09      1.33      3.49      0.15      0.00      0.36      0.00      0.00     91.00
00:10:01          2      4.10      0.11      1.40      3.85      0.15      0.00      0.18      0.00      0.00     90.21
00:10:01          3      3.98      0.08      1.49      4.06      0.15      0.00      0.15      0.00      0.00     90.08
00:10:01          4      3.70      0.03      1.46      4.25      0.13      0.00      0.13      0.00      0.00     90.31
00:10:01          5      3.43      0.02      1.32      3.83      0.16      0.00      0.15      0.00      0.00     91.09
00:10:01          6      3.05      0.04      1.28      3.60      0.14      0.00      0.15      0.00      0.00     91.75
00:10:01          7      2.99      0.09      1.29      3.76      0.14      0.00      0.12      0.00      0.00     91.61
00:20:01        all      4.28      0.01      1.88      8.16      0.07      0.00      0.27      0.00      0.00     85.34
00:20:01          0      4.02      0.00      1.75      7.80      0.06      0.00      0.64      0.00      0.00     85.74
00:20:01          1      3.75      0.00      1.71      7.04      0.07      0.00      0.53      0.00      0.00     86.90
00:20:01          2      4.84      0.00      2.11      9.48      0.07      0.00      0.19      0.00      0.00     83.30
00:20:01          3      5.16      0.00      2.05      9.00      0.07      0.00      0.16      0.00      0.00     83.55
00:20:01          4      4.52      0.00      1.95      7.90      0.08      0.00      0.14      0.00      0.00     85.41
00:20:01          5      4.47      0.05      1.90      8.06      0.08      0.00      0.17      0.00      0.00     85.27
00:20:01          6      3.74      0.00      1.81      8.10      0.06      0.00      0.16      0.00      0.00     86.12
00:20:01          7      3.73      0.00      1.78      7.88      0.07      0.00      0.13      0.00      0.00     86.40
00:30:01        all      4.54      0.02      1.95      8.96      0.06      0.00      0.26      0.00      0.00     84.21
00:30:01          0      3.55      0.00      1.78      7.68      0.07      0.00      0.61      0.00      0.00     86.32
00:30:01          1      4.34      0.00      1.83      8.35      0.08      0.00      0.51      0.00      0.00     84.89
00:30:01          2      5.15      0.00      2.19     10.51      0.08      0.00      0.19      0.00      0.00     81.87
00:30:01          3      5.09      0.06      2.18     10.27      0.05      0.00      0.15      0.00      0.00     82.20
00:30:01          4      4.70      0.01      1.91      8.61      0.05      0.00      0.15      0.00      0.00     84.57
00:30:01          5      4.65      0.05      1.98      9.20      0.07      0.00      0.16      0.00      0.00     83.90
00:30:01          6      4.41      0.00      1.88      8.32      0.06      0.00      0.16      0.00      0.00     85.16
00:30:01          7      4.42      0.01      1.83      8.77      0.06      0.00      0.14      0.00      0.00     84.79
00:40:01        all      3.76      0.01      1.69      6.96      0.05      0.00      0.22      0.00      0.00     87.31
00:40:01          0      3.28      0.00      1.53      5.35      0.05      0.00      0.49      0.00      0.00     89.31
00:40:01          1      3.48      0.00      1.56      7.24      0.05      0.00      0.42      0.00      0.00     87.25
00:40:01          2      4.30      0.00      1.86      8.06      0.05      0.00      0.18      0.00      0.00     85.55
00:40:01          3      4.26      0.00      1.89      8.52      0.05      0.00      0.14      0.00      0.00     85.13
00:40:01          4      3.99      0.00      1.83      7.73      0.05      0.00      0.14      0.00      0.00     86.27
00:40:01          5      3.60      0.00      1.64      6.15      0.05      0.00      0.15      0.00      0.00     88.40
00:40:01          6      3.52      0.00      1.60      6.22      0.05      0.00      0.13      0.00      0.00     88.47
00:40:01          7      3.64      0.05      1.61      6.41      0.05      0.00      0.13      0.00      0.00     88.10
00:50:01        all      4.68      0.01      2.23     11.01      0.07      0.00      0.29      0.00      0.00     81.71
00:50:01          0      4.41      0.00      2.09     10.30      0.06      0.00      0.72      0.00      0.00     82.43
00:50:01          1      4.15      0.00      2.00     10.24      0.07      0.00      0.63      0.00      0.00     82.92
00:50:01          2      5.25      0.03      2.47     12.06      0.07      0.00      0.19      0.00      0.00     79.94
00:50:01          3      5.32      0.00      2.44     12.05      0.07      0.00      0.16      0.00      0.00     79.96
00:50:01          4      4.65      0.02      2.23     11.05      0.07      0.00      0.15      0.00      0.00     81.82
00:50:01          5      4.79      0.00      2.27     11.54      0.07      0.00      0.18      0.00      0.00     81.14
00:50:01          6      4.41      0.00      2.19     10.52      0.06      0.00      0.17      0.00      0.00     82.64
00:50:01          7      4.49      0.00      2.11     10.33      0.06      0.00      0.14      0.00      0.00     82.86
01:00:01        all      4.17      0.01      1.89      8.12      0.06      0.00      0.26      0.00      0.00     85.49
01:00:01          0      3.99      0.00      1.72      6.81      0.06      0.00      0.63      0.00      0.00     86.79
01:00:01          1      3.80      0.00      1.73      8.02      0.07      0.00      0.53      0.00      0.00     85.86
01:00:01          2      4.71      0.00      2.09      9.14      0.07      0.00      0.17      0.00      0.00     83.82
01:00:01          3      4.96      0.00      2.21      9.37      0.07      0.00      0.16      0.00      0.00     83.24
01:00:01          4      4.05      0.00      1.89      8.24      0.06      0.00      0.15      0.00      0.00     85.61
01:00:01          5      4.22      0.00      1.83      7.47      0.06      0.00      0.17      0.00      0.00     86.24
01:00:01          6      3.90      0.00      1.80      7.72      0.06      0.00      0.14      0.00      0.00     86.37
01:00:01          7      3.74      0.07      1.84      8.20      0.07      0.00      0.12      0.00      0.00     85.96
01:10:01        all     13.65      0.13      3.16      8.85      0.08      0.00      0.31      0.00      0.00     73.83
01:10:01          0     13.53      0.26      2.88      8.12      0.07      0.00      0.68      0.00      0.00     74.47
01:10:01          1     14.43      0.08      3.01      8.02      0.08      0.00      0.60      0.00      0.00     73.77
01:10:01          2     15.02      0.11      3.33      9.85      0.09      0.00      0.22      0.00      0.00     71.38
01:10:01          3     12.28      0.19      3.33      9.57      0.08      0.00      0.21      0.00      0.00     74.34
01:10:01          4     13.42      0.09      3.25      7.80      0.08      0.00      0.18      0.00      0.00     75.17
01:10:01          5     13.91      0.03      3.07      8.56      0.09      0.00      0.21      0.00      0.00     74.15
01:10:01          6     14.14      0.18      3.26     10.48      0.08      0.00      0.20      0.00      0.00     71.67
01:10:01          7     12.45      0.14      3.12      8.40      0.07      0.00      0.17      0.00      0.00     75.65
01:20:01        all      4.60      0.01      2.09      9.37      0.07      0.00      0.25      0.00      0.00     83.62
01:20:01          0      4.66      0.00      2.12     10.34      0.07      0.00      0.60      0.00      0.00     82.22
01:20:01          1      4.17      0.00      2.07     10.34      0.08      0.00      0.51      0.00      0.00     82.84
01:20:01          2      5.39      0.00      2.38     10.45      0.07      0.00      0.19      0.00      0.00     81.52
01:20:01          3      4.73      0.00      2.13      9.76      0.07      0.00      0.16      0.00      0.00     83.16
01:20:01          4      4.67      0.00      2.22     10.07      0.06      0.00      0.14      0.00      0.00     82.83
01:20:01          5      5.09      0.00      2.03      8.62      0.06      0.00      0.15      0.00      0.00     84.05
01:20:01          6      4.15      0.00      1.98      7.84      0.06      0.00      0.14      0.00      0.00     85.82
01:20:01          7      3.91      0.05      1.81      7.51      0.07      0.00      0.14      0.00      0.00     86.52
01:30:01        all      6.06      0.01      3.11     16.42      0.10      0.00      0.37      0.00      0.00     73.92
01:30:01          0      5.58      0.00      2.81     13.99      0.11      0.00      1.03      0.00      0.00     76.49
01:30:01          1      6.10      0.00      2.99     16.13      0.08      0.00      0.76      0.00      0.00     73.93
01:30:01          2      6.61      0.00      3.33     17.28      0.10      0.00      0.23      0.00      0.00     72.45
01:30:01          3      6.59      0.05      3.36     16.90      0.10      0.00      0.20      0.00      0.00     72.81
01:30:01          4      6.01      0.00      3.20     16.89      0.11      0.00      0.18      0.00      0.00     73.60
01:30:01          5      5.79      0.06      3.16     17.06      0.10      0.00      0.22      0.00      0.00     73.61
01:30:01          6      5.97      0.00      3.03     16.29      0.10      0.00      0.18      0.00      0.00     74.44
01:30:01          7      5.88      0.01      3.04     16.83      0.10      0.00      0.15      0.00      0.00     73.99
01:40:01        all      4.58      0.01      1.71      6.17      0.08      0.00      0.22      0.00      0.00     87.23
01:40:01          0      4.83      0.00      1.73      5.72      0.06      0.00      0.50      0.00      0.00     87.16
01:40:01          1      4.86      0.00      1.87      7.98      0.09      0.00      0.43      0.00      0.00     84.77
01:40:01          2      4.92      0.00      1.86      6.48      0.07      0.00      0.16      0.00      0.00     86.51
01:40:01          3      4.83      0.05      1.87      6.68      0.09      0.00      0.15      0.00      0.00     86.34
01:40:01          4      4.58      0.00      1.61      5.31      0.08      0.00      0.14      0.00      0.00     88.29
01:40:01          5      4.33      0.00      1.65      5.83      0.09      0.00      0.14      0.00      0.00     87.97
01:40:01          6      4.56      0.00      1.63      6.11      0.08      0.00      0.13      0.00      0.00     87.49
01:40:01          7      3.77      0.00      1.50      5.26      0.08      0.00      0.12      0.00      0.00     89.28
01:50:01        all      3.96      0.01      1.91      8.21      0.05      0.00      0.24      0.00      0.00     85.62
01:50:01          0      3.31      0.00      1.71      7.94      0.04      0.00      0.55      0.00      0.00     86.46
01:50:01          1      4.15      0.00      1.93      8.42      0.05      0.00      0.43      0.00      0.00     85.02
01:50:01          2      4.85      0.00      2.17      8.64      0.06      0.00      0.19      0.00      0.00     84.09
01:50:01          3      3.99      0.00      2.03      9.27      0.05      0.00      0.15      0.00      0.00     84.51
01:50:01          4      3.83      0.06      1.92      8.54      0.05      0.00      0.14      0.00      0.00     85.46
01:50:01          5      3.70      0.00      1.83      7.33      0.05      0.00      0.16      0.00      0.00     86.92
01:50:01          6      3.74      0.00      1.77      7.61      0.05      0.00      0.16      0.00      0.00     86.67
01:50:01          7      4.13      0.01      1.93      7.94      0.05      0.00      0.12      0.00      0.00     85.83

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.98      0.01      1.89      7.87      0.05      0.00      0.25      0.00      0.00     85.96
02:00:01          0      3.77      0.01      1.74      7.21      0.04      0.00      0.64      0.00      0.00     86.59
02:00:01          1      3.82      0.02      1.80      7.01      0.05      0.00      0.43      0.00      0.00     86.87
02:00:01          2      4.60      0.00      2.16      8.91      0.05      0.00      0.18      0.00      0.00     84.12
02:00:01          3      4.31      0.01      2.10      9.18      0.05      0.00      0.15      0.00      0.00     84.20
02:00:01          4      4.11      0.00      1.94      8.42      0.05      0.00      0.15      0.00      0.00     85.33
02:00:01          5      3.97      0.01      1.78      7.58      0.05      0.00      0.18      0.00      0.00     86.42
02:00:01          6      3.67      0.00      1.87      7.99      0.05      0.00      0.15      0.00      0.00     86.27
02:00:01          7      3.57      0.00      1.71      6.65      0.05      0.00      0.12      0.00      0.00     87.90
02:10:01        all      4.15      0.01      1.86      6.85      0.09      0.00      0.25      0.00      0.00     86.80
02:10:01          0      3.61      0.00      1.76      6.71      0.09      0.00      0.56      0.00      0.00     87.28
02:10:01          1      3.75      0.00      1.75      6.88      0.11      0.00      0.47      0.00      0.00     87.05
02:10:01          2      4.60      0.03      2.07      7.09      0.10      0.00      0.17      0.00      0.00     85.94
02:10:01          3      4.64      0.00      2.05      7.54      0.12      0.00      0.17      0.00      0.00     85.49
02:10:01          4      4.57      0.01      1.96      7.34      0.08      0.00      0.14      0.00      0.00     85.90
02:10:01          5      4.52      0.00      1.89      7.34      0.09      0.00      0.16      0.00      0.00     85.99
02:10:01          6      3.55      0.02      1.71      6.26      0.09      0.00      0.16      0.00      0.00     88.21
02:10:01          7      3.93      0.00      1.70      5.63      0.07      0.00      0.14      0.00      0.00     88.53
02:20:01        all      4.56      0.01      2.07      8.81      0.06      0.00      0.27      0.00      0.00     84.22
02:20:01          0      3.89      0.00      1.86      7.53      0.06      0.00      0.67      0.00      0.00     85.99
02:20:01          1      4.56      0.00      2.06      9.10      0.06      0.00      0.55      0.00      0.00     83.66
02:20:01          2      5.42      0.00      2.23      9.12      0.06      0.00      0.17      0.00      0.00     83.00
02:20:01          3      5.33      0.05      2.31      9.78      0.07      0.00      0.17      0.00      0.00     82.29
02:20:01          4      4.67      0.00      2.16      9.53      0.05      0.00      0.15      0.00      0.00     83.43
02:20:01          5      4.73      0.00      2.13      9.21      0.05      0.00      0.16      0.00      0.00     83.71
02:20:01          6      3.93      0.05      1.93      8.64      0.06      0.00      0.15      0.00      0.00     85.24
02:20:01          7      3.95      0.00      1.89      7.57      0.06      0.00      0.12      0.00      0.00     86.42
02:30:01        all      3.76      0.04      1.64      6.00      0.08      0.00      0.22      0.00      0.00     88.26
02:30:01          0      3.52      0.05      1.46      4.84      0.07      0.00      0.47      0.00      0.00     89.59
02:30:01          1      3.48      0.07      1.51      6.07      0.08      0.00      0.45      0.00      0.00     88.34
02:30:01          2      4.23      0.09      1.92      6.77      0.08      0.00      0.15      0.00      0.00     86.76
02:30:01          3      4.29      0.06      1.78      6.81      0.09      0.00      0.14      0.00      0.00     86.84
02:30:01          4      3.85      0.01      1.62      5.49      0.09      0.00      0.14      0.00      0.00     88.80
02:30:01          5      3.64      0.03      1.73      7.14      0.08      0.00      0.14      0.00      0.00     87.23
02:30:01          6      3.92      0.01      1.62      5.79      0.07      0.00      0.13      0.00      0.00     88.46
02:30:01          7      3.18      0.00      1.47      5.06      0.08      0.00      0.13      0.00      0.00     90.08
02:40:01        all      5.34      0.01      2.40     11.17      0.06      0.00      0.30      0.00      0.00     80.72
02:40:01          0      4.64      0.05      2.19      9.85      0.05      0.00      0.73      0.00      0.00     82.49
02:40:01          1      4.34      0.00      2.17     10.56      0.06      0.00      0.68      0.00      0.00     82.20
02:40:01          2      5.87      0.00      2.61     11.96      0.06      0.00      0.21      0.00      0.00     79.30
02:40:01          3      5.98      0.00      2.64     13.12      0.06      0.00      0.17      0.00      0.00     78.03
02:40:01          4      5.56      0.00      2.40     11.12      0.06      0.00      0.15      0.00      0.00     80.71
02:40:01          5      5.94      0.00      2.52     11.71      0.06      0.00      0.17      0.00      0.00     79.59
02:40:01          6      4.85      0.00      2.24      9.80      0.05      0.00      0.16      0.00      0.00     82.91
02:40:01          7      5.52      0.01      2.45     11.30      0.05      0.00      0.14      0.00      0.00     80.52
02:50:01        all      5.41      0.01      2.67     13.60      0.07      0.00      0.34      0.00      0.00     77.90
02:50:01          0      5.00      0.00      2.54     13.11      0.08      0.00      0.92      0.00      0.00     78.36
02:50:01          1      5.34      0.00      2.62     13.42      0.08      0.00      0.74      0.00      0.00     77.81
02:50:01          2      6.06      0.00      2.91     14.57      0.07      0.00      0.20      0.00      0.00     76.18
02:50:01          3      5.87      0.00      2.90     14.93      0.08      0.00      0.18      0.00      0.00     76.05
02:50:01          4      5.75      0.05      2.77     15.14      0.07      0.00      0.16      0.00      0.00     76.07
02:50:01          5      5.00      0.00      2.52     12.64      0.07      0.00      0.19      0.00      0.00     79.59
02:50:01          6      5.20      0.00      2.62     12.72      0.06      0.00      0.17      0.00      0.00     79.23
02:50:01          7      5.08      0.00      2.51     12.30      0.07      0.00      0.14      0.00      0.00     79.89
03:00:01        all      4.85      0.01      2.14      9.15      0.06      0.00      0.30      0.00      0.00     83.51
03:00:01          0      4.41      0.05      2.03      9.23      0.05      0.00      0.73      0.00      0.00     83.50
03:00:01          1      4.65      0.00      1.92      7.94      0.06      0.00      0.64      0.00      0.00     84.78
03:00:01          2      4.98      0.00      2.34      9.74      0.06      0.00      0.19      0.00      0.00     82.69
03:00:01          3      5.20      0.00      2.27      9.47      0.05      0.00      0.16      0.00      0.00     82.85
03:00:01          4      5.07      0.00      2.20      9.40      0.06      0.00      0.15      0.00      0.00     83.12
03:00:01          5      4.73      0.00      2.05      8.48      0.05      0.00      0.18      0.00      0.00     84.51
03:00:01          6      4.69      0.01      2.20     10.23      0.06      0.00      0.17      0.00      0.00     82.65
03:00:01          7      5.08      0.00      2.10      8.69      0.05      0.00      0.14      0.00      0.00     83.93
03:10:01        all      4.66      0.03      2.11      9.00      0.09      0.00      0.28      0.00      0.00     83.83
03:10:01          0      4.24      0.02      2.02      8.88      0.08      0.00      0.65      0.00      0.00     84.13
03:10:01          1      4.07      0.09      1.84      6.99      0.09      0.00      0.61      0.00      0.00     86.31
03:10:01          2      5.59      0.00      2.38     10.63      0.10      0.00      0.17      0.00      0.00     81.13
03:10:01          3      4.94      0.02      2.29      9.46      0.09      0.00      0.16      0.00      0.00     83.05
03:10:01          4      4.85      0.07      2.23      9.65      0.08      0.00      0.15      0.00      0.00     82.97
03:10:01          5      4.19      0.01      1.95      7.81      0.09      0.00      0.18      0.00      0.00     85.77
03:10:01          6      4.85      0.02      2.09      9.74      0.08      0.00      0.16      0.00      0.00     83.06
03:10:01          7      4.59      0.00      2.09      8.87      0.08      0.00      0.14      0.00      0.00     84.23
03:20:01        all      5.42      0.01      2.39     11.11      0.07      0.00      0.30      0.00      0.00     80.70
03:20:01          0      4.83      0.00      2.20      9.76      0.08      0.00      0.74      0.00      0.00     82.40
03:20:01          1      5.41      0.00      2.35     11.45      0.08      0.00      0.65      0.00      0.00     80.06
03:20:01          2      6.13      0.00      2.66     11.99      0.07      0.00      0.19      0.00      0.00     78.96
03:20:01          3      5.81      0.00      2.52     11.89      0.07      0.00      0.15      0.00      0.00     79.55
03:20:01          4      5.69      0.05      2.61     12.37      0.08      0.00      0.16      0.00      0.00     79.05
03:20:01          5      5.45      0.00      2.30     10.49      0.07      0.00      0.17      0.00      0.00     81.52
03:20:01          6      5.51      0.00      2.30     10.99      0.07      0.00      0.17      0.00      0.00     80.97
03:20:01          7      4.57      0.00      2.17      9.95      0.07      0.00      0.15      0.00      0.00     83.10
03:30:01        all      4.04      0.01      1.96      8.30      0.05      0.00      0.26      0.00      0.00     85.37
03:30:01          0      3.50      0.05      1.76      7.67      0.05      0.00      0.67      0.00      0.00     86.30
03:30:01          1      4.04      0.00      1.86      7.41      0.06      0.00      0.51      0.00      0.00     86.12
03:30:01          2      5.06      0.00      2.31      9.62      0.06      0.00      0.19      0.00      0.00     82.76
03:30:01          3      4.19      0.00      2.08      9.59      0.05      0.00      0.15      0.00      0.00     83.93
03:30:01          4      4.18      0.00      2.01      8.61      0.05      0.00      0.14      0.00      0.00     85.01
03:30:01          5      3.92      0.00      1.91      7.25      0.05      0.00      0.16      0.00      0.00     86.71
03:30:01          6      3.63      0.00      1.86      8.55      0.06      0.00      0.14      0.00      0.00     85.76
03:30:01          7      3.83      0.03      1.90      7.69      0.06      0.00      0.14      0.00      0.00     86.36
03:40:01        all      4.98      0.01      2.46     12.34      0.05      0.00      0.32      0.00      0.00     79.86
03:40:01          0      4.79      0.00      2.42     12.37      0.04      0.00      0.75      0.00      0.00     79.63
03:40:01          1      4.62      0.00      2.31     12.78      0.05      0.00      0.73      0.00      0.00     79.51
03:40:01          2      5.65      0.01      2.71     12.97      0.05      0.00      0.21      0.00      0.00     78.41
03:40:01          3      5.50      0.00      2.66     12.69      0.04      0.00      0.19      0.00      0.00     78.91
03:40:01          4      4.83      0.00      2.41     12.45      0.05      0.00      0.15      0.00      0.00     80.12
03:40:01          5      4.87      0.00      2.49     12.97      0.05      0.00      0.18      0.00      0.00     79.43
03:40:01          6      5.15      0.00      2.44     11.77      0.05      0.00      0.17      0.00      0.00     80.43
03:40:01          7      4.43      0.04      2.22     10.72      0.04      0.00      0.14      0.00      0.00     82.41

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      5.08      0.01      2.22     10.67      0.06      0.00      0.30      0.00      0.00     81.67
03:50:01          0      4.76      0.01      2.11      9.94      0.06      0.00      0.73      0.00      0.00     82.39
03:50:01          1      4.46      0.00      2.01     10.12      0.06      0.00      0.66      0.00      0.00     82.69
03:50:01          2      5.62      0.00      2.47     12.02      0.06      0.00      0.20      0.00      0.00     79.64
03:50:01          3      5.68      0.00      2.33     10.58      0.05      0.00      0.17      0.00      0.00     81.19
03:50:01          4      5.26      0.05      2.35     12.14      0.05      0.00      0.14      0.00      0.00     80.01
03:50:01          5      5.13      0.00      2.20     10.87      0.05      0.00      0.17      0.00      0.00     81.57
03:50:01          6      5.19      0.00      2.24     10.33      0.05      0.00      0.16      0.00      0.00     82.02
03:50:01          7      4.59      0.00      2.05      9.34      0.06      0.00      0.14      0.00      0.00     83.82
04:00:01        all      7.52      0.01      3.21     17.04      0.08      0.00      0.40      0.00      0.00     71.74
04:00:01          0      6.27      0.02      2.84     15.55      0.07      0.00      1.11      0.00      0.00     74.14
04:00:01          1      7.11      0.00      3.00     15.48      0.07      0.00      0.89      0.00      0.00     73.45
04:00:01          2      8.33      0.00      3.49     18.47      0.08      0.00      0.22      0.00      0.00     69.41
04:00:01          3      7.80      0.00      3.30     17.53      0.07      0.00      0.19      0.00      0.00     71.11
04:00:01          4      8.20      0.00      3.45     18.25      0.07      0.00      0.18      0.00      0.00     69.85
04:00:01          5      7.86      0.08      3.29     17.23      0.08      0.00      0.24      0.00      0.00     71.22
04:00:01          6      7.97      0.00      3.30     17.39      0.07      0.00      0.20      0.00      0.00     71.07
04:00:01          7      6.68      0.00      3.04     16.43      0.08      0.00      0.15      0.00      0.00     73.62
04:10:01        all      6.15      0.01      2.48     11.82      0.09      0.00      0.34      0.00      0.00     79.12
04:10:01          0      5.92      0.04      2.27     10.49      0.09      0.00      0.83      0.00      0.00     80.37
04:10:01          1      5.46      0.00      2.24     10.61      0.09      0.00      0.78      0.00      0.00     80.82
04:10:01          2      6.91      0.00      2.68     12.67      0.09      0.00      0.21      0.00      0.00     77.44
04:10:01          3      6.12      0.00      2.64     12.74      0.09      0.00      0.18      0.00      0.00     78.24
04:10:01          4      6.81      0.01      2.61     11.84      0.09      0.00      0.15      0.00      0.00     78.49
04:10:01          5      6.19      0.00      2.51     11.70      0.09      0.00      0.19      0.00      0.00     79.31
04:10:01          6      6.12      0.00      2.52     13.12      0.08      0.00      0.18      0.00      0.00     77.99
04:10:01          7      5.70      0.00      2.36     11.40      0.08      0.00      0.16      0.00      0.00     80.30
04:20:01        all      5.95      0.06      1.94      7.97      0.07      0.00      0.25      0.00      0.00     83.76
04:20:01          0      4.74      0.00      1.82      7.59      0.07      0.00      0.55      0.00      0.00     85.23
04:20:01          1      5.38      0.10      1.87      7.93      0.08      0.00      0.50      0.00      0.00     84.14
04:20:01          2      7.99      0.01      2.11      8.87      0.06      0.00      0.18      0.00      0.00     80.78
04:20:01          3      5.97      0.07      2.05      8.36      0.08      0.00      0.17      0.00      0.00     83.31
04:20:01          4      6.59      0.03      2.06      8.27      0.07      0.00      0.15      0.00      0.00     82.82
04:20:01          5      6.19      0.22      1.90      6.65      0.07      0.00      0.16      0.00      0.00     84.81
04:20:01          6      5.68      0.05      1.99      9.45      0.07      0.00      0.15      0.00      0.00     82.62
04:20:01          7      5.07      0.00      1.75      6.64      0.05      0.00      0.14      0.00      0.00     86.37
04:30:01        all      4.51      0.01      1.93      8.40      0.07      0.00      0.27      0.00      0.00     84.80
04:30:01          0      3.59      0.00      1.75      7.41      0.07      0.00      0.66      0.00      0.00     86.52
04:30:01          1      4.39      0.00      1.88      9.34      0.07      0.00      0.48      0.00      0.00     83.84
04:30:01          2      4.90      0.00      2.10      8.99      0.07      0.00      0.20      0.00      0.00     83.73
04:30:01          3      5.02      0.00      2.15      9.81      0.08      0.00      0.18      0.00      0.00     82.76
04:30:01          4      4.68      0.01      2.00      8.39      0.06      0.00      0.16      0.00      0.00     84.70
04:30:01          5      4.20      0.00      1.86      8.34      0.07      0.00      0.18      0.00      0.00     85.36
04:30:01          6      4.61      0.00      1.89      7.58      0.07      0.00      0.16      0.00      0.00     85.69
04:30:01          7      4.72      0.04      1.84      7.38      0.06      0.00      0.13      0.00      0.00     85.82
04:40:00        all      5.32     12.15      2.75      9.21      0.09      0.00      0.39      0.00      0.00     70.09
04:40:00          0      4.05     14.87      2.25      6.98      0.09      0.00      0.85      0.00      0.00     70.90
04:40:00          1      5.57     10.15      2.75      7.93      0.11      0.00      0.86      0.00      0.00     72.62
04:40:00          2      5.56     16.59      2.91      9.37      0.09      0.00      0.31      0.00      0.00     65.18
04:40:00          3      5.21     13.28      2.79      9.88      0.09      0.00      0.25      0.00      0.00     68.51
04:40:00          4      6.14     13.38      2.76      8.24      0.09      0.00      0.20      0.00      0.00     69.19
04:40:00          5      5.53     11.31      2.83      9.52      0.10      0.00      0.23      0.00      0.00     70.47
04:40:00          6      4.83      9.14      2.91     12.77      0.09      0.00      0.21      0.00      0.00     70.05
04:40:00          7      5.66      8.43      2.79      9.01      0.09      0.00      0.21      0.00      0.00     73.82
04:50:00        all      4.69      0.02      1.96      8.39      0.09      0.00      0.29      0.00      0.00     84.56
04:50:00          0      4.04      0.01      1.83      7.70      0.08      0.00      0.67      0.00      0.00     85.66
04:50:00          1      4.28      0.04      1.78      7.03      0.09      0.00      0.61      0.00      0.00     86.16
04:50:00          2      5.41      0.00      2.13      9.39      0.08      0.00      0.22      0.00      0.00     82.76
04:50:00          3      5.33      0.01      2.07      9.40      0.09      0.00      0.17      0.00      0.00     82.94
04:50:00          4      5.01      0.01      2.11      9.37      0.08      0.00      0.15      0.00      0.00     83.27
04:50:00          5      4.61      0.01      1.95      7.92      0.10      0.00      0.18      0.00      0.00     85.23
04:50:00          6      4.56      0.07      1.93      8.28      0.09      0.00      0.17      0.00      0.00     84.89
04:50:00          7      4.30      0.02      1.86      8.04      0.09      0.00      0.14      0.00      0.00     85.55
05:00:00        all      4.84      0.01      1.92      8.48      0.05      0.00      0.28      0.00      0.00     84.42
05:00:00          0      3.98      0.01      1.73      7.47      0.05      0.00      0.67      0.00      0.00     86.08
05:00:00          1      4.56      0.00      1.80      8.11      0.06      0.00      0.55      0.00      0.00     84.93
05:00:00          2      5.68      0.00      2.18      9.73      0.05      0.00      0.22      0.00      0.00     82.14
05:00:00          3      5.22      0.01      2.11      9.18      0.06      0.00      0.17      0.00      0.00     83.25
05:00:00          4      5.31      0.00      2.06      9.24      0.06      0.00      0.15      0.00      0.00     83.19
05:00:00          5      4.82      0.03      1.87      7.87      0.06      0.00      0.15      0.00      0.00     85.21
05:00:00          6      4.44      0.00      1.85      8.65      0.06      0.00      0.16      0.00      0.00     84.86
05:00:00          7      4.71      0.00      1.78      7.64      0.05      0.00      0.13      0.00      0.00     85.70
05:10:00        all      5.61      0.01      2.30     10.73      0.09      0.00      0.33      0.00      0.00     80.93
05:10:00          0      5.01      0.00      2.05      9.14      0.09      0.00      0.86      0.00      0.00     82.84
05:10:00          1      4.67      0.00      2.01      9.37      0.10      0.00      0.71      0.00      0.00     83.14
05:10:00          2      6.80      0.03      2.54     11.84      0.09      0.00      0.21      0.00      0.00     78.50
05:10:00          3      6.15      0.00      2.42     11.02      0.09      0.00      0.19      0.00      0.00     80.13
05:10:00          4      5.95      0.00      2.49     12.55      0.09      0.00      0.17      0.00      0.00     78.75
05:10:00          5      5.49      0.03      2.21      9.65      0.09      0.00      0.18      0.00      0.00     82.34
05:10:00          6      5.90      0.00      2.35     11.18      0.09      0.00      0.18      0.00      0.00     80.30
05:10:00          7      4.89      0.04      2.31     11.13      0.09      0.00      0.14      0.00      0.00     81.40
05:20:00        all      4.47      0.02      1.56      5.65      0.06      0.00      0.23      0.00      0.00     88.01
05:20:00          0      3.76      0.00      1.36      4.72      0.06      0.00      0.50      0.00      0.00     89.59
